Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 9:56 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

55 SEARCH RESULTS FOR '1/9/2008':

DateAirportRegistrationTypeAirline
1/9/2008 DFW N155AW 737-3G7 US Airways
1/9/2008 DFW N232AE Saab 340B American Eagle
1/9/2008 DFW N236AE Saab 340 American Eagle
1/9/2008 DFW N242AA MD-82 American Airlines
1/9/2008 DFW N255AA MD-82 American Airlines
1/9/2008 DFW N258AA MD-82 American Airlines
1/9/2008 DFW N291AA MD-82 American Airlines
1/9/2008 DFW N298AE Saab 340 American Eagle
1/9/2008 DFW N329AE Saab 340B American Eagle
1/9/2008 DFW N412AA MD-82 American Airlines
1/9/2008 DFW N419AA MD-82 American Airlines
1/9/2008 DFW N422AA MD-82 American Airlines
1/9/2008 DFW N445AA ✈︎ AA1188 DFW-DCA, Jan. 15, 2010 MD-82 American Airlines
1/9/2008 DFW N454AA MD-82 American Airlines
1/9/2008 DFW N479AA MD-82 American Airlines
1/9/2008 DFW N503AE CRJ-701 American Eagle
1/9/2008 DFW N513AE CRJ-701 American Eagle
1/9/2008 DFW N514AE CRJ-701 American Eagle
1/9/2008 DFW N521AE CRJ-701 American Eagle
1/9/2008 DFW N561AA MD-82 American Airlines
1/9/2008 DFW N562AA MD-83 American Airlines
1/9/2008 DFW N564AA MD-83 American Airlines
1/9/2008 DFW N571AA MD-83 American Airlines
1/9/2008 DFW N578AA MD-82 American Airlines
1/9/2008 DFW N620AE ERJ-145LR American Eagle
1/9/2008 DFW N623AE ERJ-145LR American Eagle
1/9/2008 DFW N643AE ERJ-145LR American Eagle
1/9/2008 DFW N652BR CRJ-200ER Continental Express (Chautauqua Airlines)
1/9/2008 DFW N656AE ERJ-145LR American Eagle
1/9/2008 DFW N673AE ERJ-145LR American Eagle
1/9/2008 DFW N682AE ERJ-145LR American Eagle
1/9/2008 DFW N719SK CRJ-701 United Express (SkyWest Airlines)
1/9/2008 DFW N7534A MD-82 American Airlines
1/9/2008 DFW N7535A MD-82 American Airlines
1/9/2008 DFW N7538A MD-82 American Airlines
1/9/2008 DFW N803AE ERJ-140LR American Eagle
1/9/2008 DFW N807SY 737-8BK Sun Country Airlines
1/9/2008 DFW N831AE ERJ-140LR American Eagle
1/9/2008 DFW N843AE ERJ-140LR American Eagle
1/9/2008 DFW N852AE ERJ-140LR American Eagle
1/9/2008 DFW N858AE ✈︎ AA2883 SLP-DFW, Jan. 9, 2014 ERJ-140LR American Eagle
1/9/2008 DFW N90511 MD-82 American Airlines
1/9/2008 DFW N916AN 737-823 American Airlines
1/9/2008 DFW N926AN 737-823 American Airlines
1/9/2008 DFW N933JN ERJ-145LR American Eagle
1/9/2008 DFW N939AE ERJ-145LR American Eagle
1/9/2008 DFW N943AN 737-823 American Airlines
1/9/2008 DFW N951AA 737-823 American Airlines
1/9/2008 DFW N951AT 717-2BD airTran Airways
1/9/2008 DFW N955U MD-82 American Airlines
1/9/2008 DFW N958AN 737-823 American Airlines
1/9/2008 DFW N961TW MD-83 American Airlines
1/9/2008 DFW N9628W MD-83 American Airlines
1/9/2008 DFW N974TW MD-83 American Airlines
1/9/2008 DFW N994AT 717-2BD airTran Airways
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 2,638