| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/17/2014 | DFW | A6-EEO | A380-861 | Emirates |
| 10/17/2014 | DFW | C-FEIX | ERJ 170-200LR | Air Canada Express (Sky Regional Airlines) |
| 10/17/2014 | DFW | N108UW | A320-214 | US Airways |
| 10/17/2014 | DFW | N14174 | Embraer ERJ-145XR | United Express (ExpressJet Airlines) |
| 10/17/2014 | DFW | N16709 | 737-724 | United Airlines (Continental Airlines) |
| 10/17/2014 | DFW | N170GJ | CRJ-702ER | United Express (GoJet Airlines) |
| 10/17/2014 | DFW | N201JQ | ERJ 170-200LR | Delta Connection (Shuttle America) |
| 10/17/2014 | DFW | N203JQ | ERJ 170-200LR | Delta Connection (Shuttle America) |
| 10/17/2014 | DFW | N298PQ | CRJ-900 | Delta Connection (Endeavor Air) |
| 10/17/2014 | DFW | N356NW | A320-212 | Delta Air Lines |
| 10/17/2014 | DFW | N39356 | 767-323(ER) | American Airlines |
| 10/17/2014 | DFW | N5007E | A319-115 | American Airlines |
| 10/17/2014 | DFW | N509NK | A319-132 | Spirit Airlines |
| 10/17/2014 | DFW | N544EA | CRJ-702ER | Envoy Air |
| 10/17/2014 | DFW | N558UW | A321-231 | US Airways |
| 10/17/2014 | DFW | N576UA | 757-222 | United Airlines |
| 10/17/2014 | DFW | N602AN | 757-223 | American Airlines |
| 10/17/2014 | DFW | N609DP | ERJ-145LR | American Eagle |
| 10/17/2014 | DFW | N630AA | 757-223 | American Airlines |
| 10/17/2014 | DFW | N642AE | ERJ-145LR | Envoy Air |
| 10/17/2014 | DFW | N648JB | A320-232 | jetBlue Airways |
| 10/17/2014 | DFW | N651AE | ERJ-145LR | Envoy Air |
| 10/17/2014 | DFW | N655AE | ERJ-145LR | Envoy Air |
| 10/17/2014 | DFW | N7667A | 757-223 | American Airlines |
| 10/17/2014 | DFW | N800NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N803NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N807NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N812NN ✈︎ AA1013 DFW-GUA, Dec. 12, 2016 | 737-823 | American Airlines |
| 10/17/2014 | DFW | N839NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N839UA ✈︎ UA391 OKC-DEN, Sept. 16, 2010 | A319-131 | United Airlines |
| 10/17/2014 | DFW | N871NN ✈︎ AA1117 DFW-SJD, Oct. 30, 2017 | 737-823 | American Airlines |
| 10/17/2014 | DFW | N880NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N881NN ✈︎ AA389 DFW-MEX, Feb. 24, 2025 | 737-823 | American Airlines |
| 10/17/2014 | DFW | N9002U | A319-112 | American Airlines |
| 10/17/2014 | DFW | N9010R | A319-112 | American Airlines |
| 10/17/2014 | DFW | N9011P ✈︎ AA2520 DFW-YYC, April 3, 2022 | A319-115 | American Airlines |
| 10/17/2014 | DFW | N9021H | A319-115 | American Airlines |
| 10/17/2014 | DFW | N904NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N907AE | ERJ-145LR | Envoy Air |
| 10/17/2014 | DFW | N916AN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N927NN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N954AN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N962AN | 737-823 | American Airlines |
| 10/17/2014 | DFW | N971AN ✈︎ AA DCA-DFW, Dec. 16, 2008 | 737-823 | American Airlines |
Lifetime Search Queries: 2,459