| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/17/2019 | DFW | A6-EPX | 777-300(ER) | Emirates |
| 10/17/2019 | DFW | B-16786 | 777-F | EVA Air |
| 10/17/2019 | DFW | C-FEKJ ✈︎ AC7664 DFW-YYZ, Jan. 21, 2016 | ERJ-175-SU (ER)J-170-200 SU) | Air Canada Express |
| 10/17/2019 | DFW | N110DU | A220-100 | Delta Air Lines |
| 10/17/2019 | DFW | N139AN | A321-231 | American Airlines |
| 10/17/2019 | DFW | N142AN | A321-231 | American Airlines |
| 10/17/2019 | DFW | N173AN | 757-223 | American Airlines |
| 10/17/2019 | DFW | N176AA | 757-223 | American Airlines |
| 10/17/2019 | DFW | N234JW ✈︎ AA3981 YUL-DFW, Aug. 17, 2018 | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N243NN ✈︎ AA4130 HMO-PHX, April 24, 2026 | AA3833 DFW-MTY, Nov. 14, 2016 | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N247NN ✈︎ AA3445 DFW-MTY, Aug. 21, 2017 | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N250NN | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N254NN | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N263NN | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N273NN | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N276NN | ERJ 170-200LR | American Eagle |
| 10/17/2019 | DFW | N299PQ | CRJ-900/LR | Delta Connection |
| 10/17/2019 | DFW | N332DN | A321-211 | Delta Air Lines |
| 10/17/2019 | DFW | N464UA | A320-232 | United Airlines |
| 10/17/2019 | DFW | N624NK | A320-232 | Spirit Airlines |
| 10/17/2019 | DFW | N679NK | A321-231 | Spirit Airlines |
| 10/17/2019 | DFW | N682NK | A321-231 | Spirit Airlines |
| 10/17/2019 | DFW | N694AE | ERJ-145-LR | American Eagle |
| 10/17/2019 | DFW | N754UW | A319-112 | American Airlines |
| 10/17/2019 | DFW | N755EV | CRJ-701 | ExpressJet Airlines |
| 10/17/2019 | DFW | N760CK | 767-341(ER) | Kalitta Air |
| 10/17/2019 | DFW | N760US ✈︎ AA1963 DFW-YUL, Sept. 12, 2016 | A319-112 | American Airlines |
| 10/17/2019 | DFW | N765AN | 777-223(ER) | American Airlines |
| 10/17/2019 | DFW | N804UA | A319-131 | United Airlines |
| 10/17/2019 | DFW | N806AE | ERJ-140-LR | American Eagle |
| 10/17/2019 | DFW | N843VA | A320-214 | Alaska Airlines |
| 10/17/2019 | DFW | N844AE | ERJ-140-LR | American Eagle |
| 10/17/2019 | DFW | N846AE | ERJ-140-LR | American Eagle |
| 10/17/2019 | DFW | N86311 | ERJ 170-200LR | United Express |
| 10/17/2019 | DFW | N872NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N877NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N879NN ✈︎ AA2359 GUA-DFW, Dec. 6, 2019 | AA2436 MIA-PUJ, Oct. 1, 2014 | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N886DN | 737-900(ER)(WL) | Delta Air Lines |
| 10/17/2019 | DFW | N889NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N890NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N901NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N902AA | A321-231 | American Airlines |
| 10/17/2019 | DFW | N907AA | A321-231 | American Airlines |
| 10/17/2019 | DFW | N907NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N908NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N909FJ | CRJ-900-ER | Mesa Airlines |
| 10/17/2019 | DFW | N919FJ | CRJ-900-ER | Mesa Airlines |
| 10/17/2019 | DFW | N923FJ | CRJ-900-ER | Mesa Airlines |
| 10/17/2019 | DFW | N933NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N940NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N944NN | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N946LR | CRJ-900-ER | Mesa Airlines |
| 10/17/2019 | DFW | N950JT | A321-231 | JetBlue Airways |
| 10/17/2019 | DFW | N951AA | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N952LR | CRJ-900/LR | Mesa Airlines |
| 10/17/2019 | DFW | N961AN ✈︎ AA393 MEX-DFW, Aug. 10, 2024 | 737-823(WL) | American Airlines |
| 10/17/2019 | DFW | N964NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 323,645