| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/30/2025 | PVR | C-FLDX | 737 MAX 8 | Flair Airlines |
| 10/30/2025 | PVR | C-FUMF | 737-8CT(WL) | WestJet |
| 10/30/2025 | PVR | C-FWJS | 737-8CT(WL) | WestJet |
| 10/30/2025 | PVR | C-FYXC | 737 MAX 8 | WestJet |
| 10/30/2025 | PVR | C-GEJL | 737 MAX 8 | Air Canada |
| 10/30/2025 | PVR | C-GUUL | 737 MAX 8 | WestJet |
| 10/30/2025 | PVR | N17326 | 737 MAX 8 | United Airlines |
| 10/30/2025 | PVR | N265AK | 737-900(ER)(WL) | Alaska Airlines |
| 10/30/2025 | PVR | N288AK | 737-900(ER)(WL) | Alaska Airlines |
| 10/30/2025 | PVR | N334TL | 737 MAX 8 | American Airlines |
| 10/30/2025 | PVR | N397DA | 737-832(WL) | Delta Air Lines |
| 10/30/2025 | PVR | N435WN | 737-7H4(WL) | Southwest Airlines |
| 10/30/2025 | PVR | N454UA | A320-232 | United Airlines |
| 10/30/2025 | PVR | N466UA | A320-232 | United Airlines |
| 10/30/2025 | PVR | N491UA | A320-232 | United Airlines |
| 10/30/2025 | PVR | N492UA | A320-232 | United Airlines |
| 10/30/2025 | PVR | N514VL | A320-233 | Volaris |
| 10/30/2025 | PVR | N830NN | 737-823(WL) | American Airlines |
| 10/30/2025 | PVR | N838AM | 737 MAX 9 | AeroMexico |
| 10/30/2025 | PVR | N87507 | 737-824(WL) | United Airlines |
| 10/30/2025 | PVR | XA-VAP | A320-232(WL) | Viva |
| 10/30/2025 | PVR | XA-VBN | A321-231(WL) | Viva |
| 10/30/2025 | PVR | XA-VBU | A321-231(WL) | Viva |
| 10/30/2025 | PVR | XA-VDB | A320-232 | Viva |
| 10/30/2025 | PVR | XA-VLW | A321-231(WL) | Volaris |
| 10/30/2025 | PVR | XA-VYD | A320-232 | Viva |
Lifetime Search Queries: 913