| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/7/2014 | MIA | A7-BBA | 777-2DZLR | Qatar Airways |
| 10/7/2014 | PUJ | C-GNCH | 737-81D | Sunwing Airlines |
| 10/7/2014 | PUJ | C-GWSZ | 737-8CT | WestJet Airlines |
| 10/7/2014 | PUJ | EI-XLK | 747-412 | Transaero Airlines |
| 10/7/2014 | MIA | N351AA | 767-323(ER) | American Airlines |
| 10/7/2014 | PUJ | N3734B | 737-832 | Delta Air Lines |
| 10/7/2014 | MIA | N374AA | 767-323(ER) | American Airlines |
| 10/7/2014 | PUJ | N395DN | 737-832 | Delta Air Lines |
| 10/7/2014 | MIA | N422YX | ERJ 170-200LR | American Eagle (Republic Airways) |
| 10/7/2014 | MIA | N621AM ✈︎ AA2468 PUJ-MIA, Oct. 1, 2014 | 757-223 | American Airlines |
| 10/7/2014 | PUJ | N621AM ✈︎ AA2468 PUJ-MIA, Oct. 1, 2014 | 757-223 | American Airlines |
| 10/7/2014 | MIA | N639AA | 757-223 | American Airlines |
| 10/7/2014 | MIA | N646AE | ERJ-145LR | American Eagle |
| 10/7/2014 | MIA | N730AN | 777-323(ER) | American Airlines |
| 10/7/2014 | MIA | N895NN | 737-823 | American Airlines |
| 10/7/2014 | MIA | N898NN ✈︎ AA2661 DFW-ATL, Dec. 18, 2016 | 737-823 | American Airlines |
| 10/7/2014 | MIA | N931AE | ERJ-145LR | American Eagle |
| 10/7/2014 | MIA | N936AN | 737-823 | American Airlines |
| 10/7/2014 | PUJ | N936UW | 757-27 | US Airways |
| 10/7/2014 | PUJ | N941UW | 757-27 | US Airways |
| 10/7/2014 | MIA | N958AN | 737-823 | American Airlines |
| 10/7/2014 | DFW | VH-OQF | A380-842 | Qantas |
Lifetime Search Queries: 325,223