| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/9/2010 | PHL | N102HQ | ERJ 170-200LR | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N118HQ | ERJ 170-200LR | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N119HQ | ERJ 170-200LR | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N120HQ | ERJ 170-200LR | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N123HQ | ERJ 170-200LR | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N134EV | CRJ-900ER | Delta Connection (Atlantic Southeast Airlines) |
| 10/9/2010 | PHL | N161UW | A321-211 | US Airways |
| 10/9/2010 | PHL | N205UW | 757-23N | US Airways |
| 10/9/2010 | PHL | N228PS | CRJ-200ER | US Airways Express (PSA Airlines) |
| 10/9/2010 | PHL | N249AU | 767-201(ER) | US Airways |
| 10/9/2010 | PHL | N255AY | 767-27(ER) | US Airways |
| 10/9/2010 | PHL | N275AY | A330-323 | US Airways |
| 10/9/2010 | PHL | N276AY | A330-323 | US Airways |
| 10/9/2010 | PHL | N280AY | A330-243 | US Airways |
| 10/9/2010 | PHL | N283SK | ERJ-145LR | Continental Express (Chautauqua Airlines) |
| 10/9/2010 | PHL | N363NW | A320-212 | Delta Air Lines |
| 10/9/2010 | PHL | N394SW | 737-3H4 | Southwest Airlines |
| 10/9/2010 | PHL | N406US ✈︎ US1887 FLL-DCA, Feb. 13, 2011 | 737-401 | US Airways |
| 10/9/2010 | PHL | N418WN | 737-7H4 | Southwest Airlines |
| 10/9/2010 | PHL | N436AW ✈︎ US3770 PHL-YYZ, Feb. 3, 2014 | CRJ-200ER | US Airways Express (Air Wisconsin) |
| 10/9/2010 | PHL | N448WN | 737-7H4 | Southwest Airlines |
| 10/9/2010 | PHL | N456WN | 737-7H4 | Southwest Airlines |
| 10/9/2010 | PHL | N524AE | CRJ-701 | American Eagle |
| 10/9/2010 | PHL | N627SW | 737-3H4 | Southwest Airlines |
| 10/9/2010 | PHL | N629DL | 757-232 | Delta Air Lines |
| 10/9/2010 | PHL | N645SW | 737-3H4 | Southwest Airlines |
| 10/9/2010 | PHL | N679AW | A320-232 | US Airways |
| 10/9/2010 | PHL | N712TW | 757-2Q8 | Delta Air Lines |
| 10/9/2010 | PHL | N716SW | 737-7H4 | Southwest Airlines |
| 10/9/2010 | PHL | N716UW | A319-112 | US Airways |
| 10/9/2010 | PHL | N737JW | 737-7H4 | Southwest Airlines |
| 10/9/2010 | PHL | N770SA | 737-7H4 | Southwest Airlines |
| 10/9/2010 | PHL | N780NC | McDonnell Douglas DC-9-51 | Delta Air Lines |
| 10/9/2010 | PHL | N804HK | ERJ-145LR | US Airways Express (Trans States Airlines) |
| 10/9/2010 | PHL | N807MD | ERJ 170-100SU | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N809MD ✈︎ AA3767 DFW-AGU, Feb. 12, 2024 | ERJ 170-100SU | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N812NN ✈︎ AA1013 DFW-GUA, Dec. 12, 2016 | 737-823 | American Airlines |
| 10/9/2010 | PHL | N816MA | ERJ 170-100SU | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N817MD | ERJ 170-100SU | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N819MD | ERJ 170-100SU | US Airways Express (Republic Airlines) |
| 10/9/2010 | PHL | N912XJ | CRJ-900ER | Delta Connection (MesabAirlines) |
| 10/9/2010 | PHL | N922DL | MD-88 | Delta Air Lines |
| 10/9/2010 | PHL | N943HA | Bombardier Dash 8-102 | US Airways Express (Piedmont Airlines) |
| 10/9/2010 | PHL | N944AN | 737-823 | American Airlines |
| 10/9/2010 | PHL | N945UW | ERJ 190-100IGW | US Airways |
| 10/9/2010 | PHL | N949UW | ERJ 190-100IGW | US Airways |
| 10/9/2010 | PHL | N952UW | ERJ 190-100IGW | US Airways |
| 10/9/2010 | PHL | N953UW | ERJ 190-100IGW | US Airways |
Lifetime Search Queries: 2,200