| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 11/1/2024 | DFW | N118DU | A220-100 | Delta Air Lines |
| 11/1/2024 | DFW | N128DU | A220-100 | Delta Air Lines |
| 11/1/2024 | DFW | N131DU | A220-100 | Delta Air Lines |
| 11/1/2024 | DFW | N133AN | A321-231(WL) | American Airlines |
| 11/1/2024 | DFW | N141NN | A321-231(WL) | American Airlines |
| 11/1/2024 | DFW | N153AN | A321-231(WL) | American Airlines |
| 11/1/2024 | DFW | N185UW | A321-211 | American Airlines |
| 11/1/2024 | DFW | N205NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/1/2024 | DFW | N21723 | 737-724(WL) | United Airlines |
| 11/1/2024 | DFW | N225BZ | A220-300 | Breeze Airways |
| 11/1/2024 | DFW | N244NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/1/2024 | DFW | N261NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/1/2024 | DFW | N270NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/1/2024 | DFW | N271NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/1/2024 | DFW | N307LH | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 11/1/2024 | DFW | N307TA | 737 MAX 8 | American Airlines |
| 11/1/2024 | DFW | N360DN | A321-211(WL) | Delta Air Lines |
| 11/1/2024 | DFW | N389FR | A320-251N(WL) | Frontier Airlines |
| 11/1/2024 | DFW | N534UW | A321-231 | American Airlines |
| 11/1/2024 | DFW | N545UW | A321-231 | American Airlines |
| 11/1/2024 | DFW | N567UW | A321-231 | American Airlines |
| 11/1/2024 | DFW | N648FR | A321-271NX(WL) | Frontier Airlines |
| 11/1/2024 | DFW | N744DB | ERJ-170-SE (ERJ-170-100 SE) | Envoy Air |
| 11/1/2024 | DFW | N753US | A319-112 | American Airlines |
| 11/1/2024 | DFW | N765SK | CRJ-701-ER | American Eagle |
| 11/1/2024 | DFW | N790MK | ERJ-170-SE (ERJ-170-100 SE) | American Eagle |
| 11/1/2024 | DFW | N8009T ✈︎ AA1473 DFW-ATL, April 17, 2014 | A319-115(WL) | American Airlines |
| 11/1/2024 | DFW | N802NN | 737-823(WL) | American Airlines |
| 11/1/2024 | DFW | N80348 | ERJ-175-LR (ERJ-170-200 LR) | United Express |
| 11/1/2024 | DFW | N822AW | A319-132 | American Airlines |
| 11/1/2024 | DFW | N905NN | 737-823(WL) | American Airlines |
| 11/1/2024 | DFW | N907AN ✈︎ AA163 DFW-TQO, April 15, 2024 | 737-823(WL) | American Airlines |
| 11/1/2024 | DFW | N921AN | 737-823(WL) | American Airlines |
| 11/1/2024 | DFW | N970UY | A321-231 | American Airlines |
| 11/1/2024 | DFW | N981UY | A321-231 | American Airlines |
| 11/1/2024 | DFW | N989AU | A321-231(WL) | American Airlines |
| 11/1/2024 | DFW | N990AU | A321-231(WL) | American Airlines |
Lifetime Search Queries: 1,401