Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 2:11 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

117 SEARCH RESULTS FOR '11/2/2007':

DateAirportRegistrationTypeAirline
11/2/2007 DFW D-AIFA A340-313X Lufthansa
11/2/2007 DFW G-VIIB 777-236(ER) British Airways
11/2/2007 DFW N12934 ERJ-145LR Continental Express (ExpressJet Airlines)
11/2/2007 DFW N14654 737-524 Continental Airlines
11/2/2007 DFW N162AT Lockheed L-1011-500 Tristar ATAirlines
11/2/2007 DFW N163AT Lockheed L-1011-500 Tristar ATAirlines
11/2/2007 DFW N164AT Lockheed L-1011-500 Tristar ATAirlines
11/2/2007 DFW N16642 737-524 Continental Airlines
11/2/2007 DFW N174AA 757-223 American Airlines
11/2/2007 DFW N211NE Saab 340 American Eagle
11/2/2007 DFW N218AE Saab 340B American Eagle
11/2/2007 DFW N219AE Saab 340B American Eagle
11/2/2007 DFW N223AA MD-82 American Airlines
11/2/2007 DFW N227AA MD-82 American Airlines
11/2/2007 DFW N242AA MD-82 American Airlines
11/2/2007 DFW N245AA MD-82 American Airlines
11/2/2007 DFW N249AA MD-82 American Airlines
11/2/2007 DFW N258AA MD-82 American Airlines
11/2/2007 DFW N274AA MD-82 American Airlines
11/2/2007 DFW N287AA MD-82 American Airlines
11/2/2007 DFW N295AS 727-290(Adv) Champion Air
11/2/2007 DFW N297AA MD-82 American Airlines
11/2/2007 DFW N314TZ 737-83N ATAirlines
11/2/2007 DFW N326US A320-211 Northwest Airlines
11/2/2007 DFW N33414 MD-82 American Airlines
11/2/2007 DFW N335AF Bombardier Learjet 60 Private
11/2/2007 DFW N348UA 737-322 United Airlines
11/2/2007 DFW N353AA 767-323(ER) American Airlines
11/2/2007 DFW N384AE Saab 340B American Eagle
11/2/2007 DFW N386AA 767-323(ER) American Airlines
11/2/2007 DFW N39367 767-323(ER) American Airlines
11/2/2007 DFW N403A MD-82 American Airlines
11/2/2007 DFW N409AA MD-82 American Airlines
11/2/2007 DFW N410AA MD-82 American Airlines
11/2/2007 DFW N412AA MD-82 American Airlines
11/2/2007 DFW N416AA MD-82 American Airlines
11/2/2007 DFW N431AA MD-82 American Airlines
11/2/2007 DFW N441AA MD-82 American Airlines
11/2/2007 DFW N442AA MD-82 American Airlines
11/2/2007 DFW N449AA MD-82 American Airlines
11/2/2007 DFW N451AA MD-82 American Airlines
11/2/2007 DFW N452AA MD-82 American Airlines
11/2/2007 DFW N456AA MD-82 American Airlines
11/2/2007 DFW N470AA MD-82 American Airlines
11/2/2007 DFW N473AA MD-82 American Airlines
11/2/2007 DFW N477AA MD-82 American Airlines
11/2/2007 DFW N478AA MD-82 American Airlines
11/2/2007 DFW N492AA MD-82 American Airlines
11/2/2007 DFW N500AE CRJ-701 American Eagle
11/2/2007 DFW N510AE CRJ-701 American Eagle
11/2/2007 DFW N510AM MD-82 American Airlines
11/2/2007 DFW N516AE CRJ-701 American Eagle
11/2/2007 DFW N518AE CRJ-701 American Eagle
11/2/2007 DFW N524AE CRJ-701 American Eagle
11/2/2007 DFW N553AA MD-82 American Airlines
11/2/2007 DFW N555AN ✈︎ AA1040 YYZ-DFW, Feb. 23, 2016 MD-82 American Airlines
11/2/2007 DFW N577AA MD-82 American Airlines
11/2/2007 DFW N587AA MD-82 American Airlines
11/2/2007 DFW N590AA MD-83 American Airlines
11/2/2007 DFW N591AA MD-83 American Airlines
11/2/2007 DFW N593AA MD-83 American Airlines
11/2/2007 DFW N59523 MD-82 American Airlines
11/2/2007 DFW N595AA MD-83 American Airlines
11/2/2007 DFW N600LR CRJ-900 Delta Connection (Freedom Airlines)
11/2/2007 DFW N601AN 757-223 American Airlines
11/2/2007 DFW N601LR CRJ-900 Delta Connection (Freedom Airlines)
11/2/2007 DFW N614AE ERJ-145LR American Eagle
11/2/2007 DFW N616AE ERJ-145LR American Eagle
11/2/2007 DFW N616DL 757-232 Delta Air Lines
11/2/2007 DFW N619AE ERJ-145LR American Eagle
11/2/2007 DFW N627AA 757-223 American Airlines
11/2/2007 DFW N633AE ERJ-145LR American Eagle
11/2/2007 DFW N639AE ✈︎ AA3912 ORD-MKE, Aug. 27, 2009 ERJ-145LR American Eagle
11/2/2007 DFW N643AA 757-223 American Airlines
11/2/2007 DFW N649PP ERJ-145LR American Eagle
11/2/2007 DFW N661AA 757-223 American Airlines
11/2/2007 DFW N663AM 757-223 American Airlines
11/2/2007 DFW N6711M 757-232 Song
11/2/2007 DFW N682AE ERJ-145LR American Eagle
11/2/2007 DFW N683AE ERJ-145LR American Eagle
11/2/2007 DFW N689CA CRJ-900 Delta Connection (Comair)
11/2/2007 DFW N689EC ERJ-145LR American Eagle
11/2/2007 DFW N694AE ERJ-145LR American Eagle
11/2/2007 DFW N7509 MD-82 American Airlines
11/2/2007 DFW N7519A MD-82 American Airlines
11/2/2007 DFW N7525A MD-82 American Airlines
11/2/2007 DFW N752PT Cessna 750 Citation X Private
11/2/2007 DFW N7540A MD-82 American Airlines
11/2/2007 DFW N757AN 777-223(ER) American Airlines
11/2/2007 DFW N786NC McDonnell Douglas DC-9-51 Northwest Airlines
11/2/2007 DFW N796AN 777-223(ER) American Airlines
11/2/2007 DFW N801AE ERJ-140LR American Eagle
11/2/2007 DFW N803FR A318-111 Frontier Airlines
11/2/2007 DFW N809AE ERJ-140LR American Eagle
11/2/2007 DFW N813ME McDonnell Douglas MD-81 Midwest Airlines
11/2/2007 DFW N820AE ERJ-140LR American Eagle
11/2/2007 DFW N825UA A319-131 United Airlines
11/2/2007 DFW N827AE ERJ-140LR American Eagle
11/2/2007 DFW N830AE ✈︎ AA3708 DFW-TRC, Aug. 4, 2019 ERJ-140LR American Eagle
11/2/2007 DFW N831AE ERJ-140LR American Eagle
11/2/2007 DFW N844AE ERJ-140LR American Eagle
11/2/2007 DFW N902AE Saab 340B American Eagle
11/2/2007 DFW N907AN ✈︎ AA163 DFW-TQO, April 15, 2024 737-823 American Airlines
11/2/2007 DFW N931AE ERJ-145LR American Eagle
11/2/2007 DFW N939AE ERJ-145LR American Eagle
11/2/2007 DFW N942LL ERJ-145LR American Eagle
11/2/2007 DFW N944AN 737-823 American Airlines
11/2/2007 DFW N950UW ERJ 190-100IGW US Airways
11/2/2007 DFW N9625W MD-83 American Airlines
11/2/2007 DFW N963TW MD-83 American Airlines
11/2/2007 DFW N964TW MD-83 American Airlines
11/2/2007 DFW N967AN 737-823 American Airlines
11/2/2007 DFW N967AT 717-2BD airTran Airways
11/2/2007 DFW N971TW MD-83 American Airlines
11/2/2007 DFW N974TW MD-83 American Airlines
11/2/2007 DFW N979TW MD-83 American Airlines
11/2/2007 DFW XA-UBZ A318-111 Mexicana
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 322,529