| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 11/27/2023 | MGA | HP-9902CMP | 737 MAX 9 | COPAirlines |
| 11/27/2023 | MIA | N308RD | 737 MAX 8 | American Airlines |
| 11/27/2023 | MIA | N329SL | 737 MAX 8 | American Airlines |
| 11/27/2023 | MIA | N336SR | 737 MAX 8 | American Airlines |
| 11/27/2023 | MIA | N354PT | 737-800(WL) | American Airlines |
| 11/27/2023 | MGA | N567AV | A320-214 | Avianca |
| 11/27/2023 | MIA | N632JB | A320-232 | JetBlue Airways |
| 11/27/2023 | MIA | N716UW | A319-112 | American Airlines |
| 11/27/2023 | MIA | N8009T ✈︎ AA1473 DFW-ATL, April 17, 2014 | A319-115(WL) | American Airlines |
| 11/27/2023 | DFW | N816NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N816NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N859NN ✈︎ AA389 MEX-DFW, Nov. 17, 2016 | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N860NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N9018E | A319-115(WL) | American Airlines |
| 11/27/2023 | MIA | N915AN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N915NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N918NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N938NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MIA | N952NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MGA | N952NN | 737-823(WL) | American Airlines |
| 11/27/2023 | MGA | XA-ALY | ERJ-190-AR (ER)J-190-100 IGW) | AeroMexico Connect |
Lifetime Search Queries: 2,687