Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 5:32 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

54 SEARCH RESULTS FOR '11/9/2006':

DateAirportRegistrationTypeAirline
11/9/2006 DFW HL7715 777-2B5(ER) Korean Air
11/9/2006 DFW N10675 Beech 1900D Mesa Airlines
11/9/2006 DFW N14551 MD-82 American Airlines
11/9/2006 DFW N15986 ERJ-145LR Continental Express (ExpressJet Airlines)
11/9/2006 DFW N234AA MD-82 American Airlines
11/9/2006 DFW N289AA MD-82 American Airlines
11/9/2006 DFW N301AE Saab 340B American Eagle
11/9/2006 DFW N318NB A319-114 Northwest Airlines
11/9/2006 DFW N334AW 737-3Y0 America West Airlines
11/9/2006 DFW N340RC Saab 340B American Eagle
11/9/2006 DFW N413AA MD-82 American Airlines
11/9/2006 DFW N424AA MD-82 American Airlines
11/9/2006 DFW N440AA MD-82 American Airlines
11/9/2006 DFW N443AA MD-82 American Airlines
11/9/2006 DFW N450AA MD-82 American Airlines
11/9/2006 DFW N494AA MD-82 American Airlines
11/9/2006 DFW N503AE CRJ-701 American Eagle
11/9/2006 DFW N508AE CRJ-701 American Eagle
11/9/2006 DFW N520DC CRJ-701 American Eagle
11/9/2006 DFW N558AA MD-82 American Airlines
11/9/2006 DFW N613AE ✈︎ AA4137 CLE-LGA, July 17, 2015 ERJ-145LR American Eagle
11/9/2006 DFW N618AA 757-223 American Airlines
11/9/2006 DFW N629AE ERJ-145LR American Eagle
11/9/2006 DFW N633AE ERJ-145LR American Eagle
11/9/2006 DFW N683AA 757-223 American Airlines
11/9/2006 DFW N687AA 757-223 American Airlines
11/9/2006 DFW N697AB ERJ-145LR American Eagle
11/9/2006 DFW N700LE Embraer ERJ-135ER American Eagle
11/9/2006 DFW N705TW 757-231 American Airlines
11/9/2006 DFW N716TW 757-231 American Airlines
11/9/2006 DFW N722TW 757-231 American Airlines
11/9/2006 DFW N738MA 737-8Q8 Miami Air International
11/9/2006 DFW N7508 MD-82 American Airlines
11/9/2006 DFW N7533A MD-82 American Airlines
11/9/2006 DFW N7535A MD-82 American Airlines
11/9/2006 DFW N7537A MD-82 American Airlines
11/9/2006 DFW N7544A MD-82 American Airlines
11/9/2006 DFW N7548A MD-82 American Airlines
11/9/2006 DFW N804AE ✈︎ AA4440 DCA-JFK, Sept. 17, 2010 ERJ-145LR American Eagle
11/9/2006 DFW N807AE ERJ-140LR American Eagle
11/9/2006 DFW N807SY 737-8BK Sun Country Airlines
11/9/2006 DFW N814AE ERJ-140LR American Eagle
11/9/2006 DFW N833UA A319-131 United Airlines
11/9/2006 DFW N847AE ERJ-140LR American Eagle
11/9/2006 DFW N858AE ✈︎ AA2883 SLP-DFW, Jan. 9, 2014 ERJ-140LR American Eagle
11/9/2006 DFW N904AE Saab 340 American Eagle
11/9/2006 DFW N910AN 737-823 American Airlines
11/9/2006 DFW N910DN MD-90-30 Delta Air Lines
11/9/2006 DFW N9406W MD-83 American Airlines
11/9/2006 DFW N9413T MD-83 American Airlines
11/9/2006 DFW N951AA 737-823 American Airlines
11/9/2006 DFW N958DL MD-88 Delta Air Lines
11/9/2006 DFW N964TW MD-83 American Airlines
11/9/2006 DFW N9677W MD-83 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 227