| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 12/13/2024 | DFW | N111US | A320-214 | American Airlines |
| 12/13/2024 | DFW | N119DU | A220-100 | Delta Air Lines |
| 12/13/2024 | DFW | N12028 ✈︎ AA2233 DFW-MEX, Dec. 6, 2021 | A319-115(WL) | American Airlines |
| 12/13/2024 | DFW | N121DU | A220-100 | Delta Air Lines |
| 12/13/2024 | DFW | N12218 | 737-824(WL) | United Airlines |
| 12/13/2024 | DFW | N136AN | A321-231(WL) | American Airlines |
| 12/13/2024 | DFW | N148AN | A321-231(WL) | American Airlines |
| 12/13/2024 | DFW | N151AN | A321-231(WL) | American Airlines |
| 12/13/2024 | DFW | N155NN | A321-231(WL) | American Airlines |
| 12/13/2024 | DFW | N173FE | 767-300F(ER) | Federal Express (FedEx) |
| 12/13/2024 | DFW | N174UP | A300F-622R | United Parcel Service (UPS) |
| 12/13/2024 | DFW | N180US | A321-211 | American Airlines |
| 12/13/2024 | DFW | N226NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | AFW | N233AZ | 767-323(ER)(WL) | Amazon Prime Air |
| 12/13/2024 | DFW | N254NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N256NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N259NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N265NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N267NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N278NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N314AD | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 12/13/2024 | DFW | N322NB | A319-114 | Delta Air Lines |
| 12/13/2024 | DFW | N334SM ✈︎ AA2192 PTY-MIA, Nov. 19, 2021 | 737 MAX 8 | American Airlines |
| 12/13/2024 | DFW | N344PP ✈︎ AA1013 DFW-GUA, Feb. 5, 2023 | 737-800(WL) | American Airlines |
| 12/13/2024 | DFW | N392DN | A321-211(WL) | Delta Air Lines |
| 12/13/2024 | DFW | N453AS | 737-990(ER)(WL) | Alaska Airlines |
| 12/13/2024 | DFW | N474UA | A320-232 | United Airlines |
| 12/13/2024 | DFW | N567NN | CRJ-900 | American Eagle |
| 12/13/2024 | DFW | N578NN | CRJ-900/LR | American Eagle |
| 12/13/2024 | DFW | N580NN | CRJ-900/LR | American Eagle |
| 12/13/2024 | DFW | N616NN | CRJ-900/LR | PSA Airlines |
| 12/13/2024 | DFW | N619NN | CRJ-900/LR | Nordic Aviation Capital (NAC) |
| 12/13/2024 | DFW | N656FR | A321-271NX(WL) | Frontier Airlines |
| 12/13/2024 | DFW | N679AW | A320-232 | American Airlines |
| 12/13/2024 | DFW | N715UW | A319-112 | American Airlines |
| 12/13/2024 | DFW | N752EV | CRJ-701 | American Eagle |
| 12/13/2024 | DFW | N800AN | 787-8 | American Airlines |
| 12/13/2024 | DFW | N800NN | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N807NN | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N814NN | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N826NN | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N859GT | 747-87UF | Atlas Air |
| 12/13/2024 | DFW | N9002U | A319-112(WL) | American Airlines |
| 12/13/2024 | DFW | N900UW ✈︎ AA1343 CUN-DFW, April 21, 2019 | A321-231(WL) | American Airlines |
| 12/13/2024 | DFW | N934NK | A320-271N(WL) | Spirit Airlines |
| 12/13/2024 | DFW | N939AV | A320-214 | Avianca |
| 12/13/2024 | DFW | N945AN | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N959NK | A320-271N(WL) | Spirit Airlines |
| 12/13/2024 | DFW | N964AN ✈︎ AA347 DFW-DCA, Feb. 12, 2023 | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N977NN | 737-823(WL) | American Airlines |
| 12/13/2024 | DFW | N983AN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 2,692