Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 4:16 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

60 SEARCH RESULTS FOR '12/20/2007':

DateAirportRegistrationTypeAirline
12/20/2007 DFW HL7575 777-2B5(ER) Korean Air
12/20/2007 DFW N14551 MD-82 American Airlines
12/20/2007 DFW N164AT Lockheed L-1011-500 Tristar ATAirlines
12/20/2007 DFW N166AW 737-33A US Airways
12/20/2007 DFW N234AA MD-82 American Airlines
12/20/2007 DFW N236AE Saab 340 American Eagle
12/20/2007 DFW N237AA MD-82 American Airlines
12/20/2007 DFW N245AA MD-82 American Airlines
12/20/2007 DFW N248AA MD-82 American Airlines
12/20/2007 DFW N263AE Saab 340 American Eagle
12/20/2007 DFW N286AE Saab 340B American Eagle
12/20/2007 DFW N298AE Saab 340 American Eagle
12/20/2007 DFW N324AE Saab 340B American Eagle
12/20/2007 DFW N342NB A319-114 Northwest Airlines
12/20/2007 DFW N36272 737-824 Continental Airlines
12/20/2007 DFW N389DA 737-832 Delta Air Lines
12/20/2007 DFW N413AA MD-82 American Airlines
12/20/2007 DFW N426US 737-47 US Airways
12/20/2007 DFW N435AA MD-82 American Airlines
12/20/2007 DFW N451AA MD-82 American Airlines
12/20/2007 DFW N465A MD-82 American Airlines
12/20/2007 DFW N466AA MD-82 American Airlines
12/20/2007 DFW N471AA MD-82 American Airlines
12/20/2007 DFW N480AA MD-82 American Airlines
12/20/2007 DFW N490AA MD-82 American Airlines
12/20/2007 DFW N498AA MD-82 American Airlines
12/20/2007 DFW N501AA ✈︎ AA1225 SJD-DFW, March 23, 2015 MD-82 American Airlines
12/20/2007 DFW N504AE CRJ-701 American Eagle
12/20/2007 DFW N507AE CRJ-701 American Eagle
12/20/2007 DFW N512AE CRJ-701 American Eagle
12/20/2007 DFW N558AA MD-82 American Airlines
12/20/2007 DFW N577AA MD-82 American Airlines
12/20/2007 DFW N582AA MD-82 American Airlines
12/20/2007 DFW N59523 MD-82 American Airlines
12/20/2007 DFW N630AE ERJ-145LR American Eagle
12/20/2007 DFW N643AE ERJ-145LR American Eagle
12/20/2007 DFW N671AA 757-223 American Airlines
12/20/2007 DFW N677AE ERJ-145LR American Eagle
12/20/2007 DFW N684JW ERJ-145LR American Eagle
12/20/2007 DFW N687JS ERJ-145LR American Eagle
12/20/2007 DFW N702SK CRJ-701 United Express (SkyWest Airlines)
12/20/2007 DFW N70425 MD-82 American Airlines
12/20/2007 DFW N73444 MD-82 American Airlines
12/20/2007 DFW N7509 MD-82 American Airlines
12/20/2007 DFW N7538A MD-82 American Airlines
12/20/2007 DFW N7548A MD-82 American Airlines
12/20/2007 DFW N76202 MD-83 American Airlines
12/20/2007 DFW N801AE ERJ-140LR American Eagle
12/20/2007 DFW N809SY 737-8Q8 Sun Country Airlines
12/20/2007 DFW N847AE ERJ-140LR American Eagle
12/20/2007 DFW N902AE Saab 340B American Eagle
12/20/2007 DFW N905AN 737-823 American Airlines
12/20/2007 DFW N939DL MD-88 Delta Air Lines
12/20/2007 DFW N940AN 737-823 American Airlines
12/20/2007 DFW N942LL ERJ-145LR American Eagle
12/20/2007 DFW N9626F MD-83 American Airlines
12/20/2007 DFW N9629H MD-83 American Airlines
12/20/2007 DFW N962AN 737-823 American Airlines
12/20/2007 DFW N973AN 737-823 American Airlines
12/20/2007 DFW N975AN 737-823 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 325,289