| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 12/21/2018 | DFW | A7-BEI | 777-3DZ(ER) | Qatar Airways |
| 12/21/2018 | DFW | B-18721 | 747-409F | China Airlines |
| 12/21/2018 | DFW | D-AIKK | A330-343 | Lufthansa |
| 12/21/2018 | DFW | N150UW | A321-211 | American Airlines |
| 12/21/2018 | DFW | N157AA | A321-231 | American Airlines |
| 12/21/2018 | DFW | N182UW | A321-211 | American Airlines |
| 12/21/2018 | DFW | N211JQ | ERJ 170-200LR | Republic Airlines |
| 12/21/2018 | DFW | N222NS ✈︎ AA3762 YYC-DFW, Feb. 9, 2018 | ERJ 170-200LR | American Eagle |
| 12/21/2018 | DFW | N224NN | ERJ 170-200LR | American Eagle |
| 12/21/2018 | DFW | N229NN | ERJ 170-200LR | American Eagle |
| 12/21/2018 | DFW | N255NN | ERJ 170-200LR | American Eagle |
| 12/21/2018 | DFW | N261NN | ERJ 170-200LR | American Eagle |
| 12/21/2018 | DFW | N292SY | ERJ-175-LL (ER)J-170-200 LL) | Delta Connection |
| 12/21/2018 | DFW | N317PG | 737-800(WL) | American Airlines |
| 12/21/2018 | DFW | N352NB | A319-114 | Delta Air Lines |
| 12/21/2018 | DFW | N355PU | 737-800(WL) | American Airlines |
| 12/21/2018 | DFW | N501AA ✈︎ AA1225 SJD-DFW, March 23, 2015 | MD-82 | American Airlines |
| 12/21/2018 | DFW | N509AY ✈︎ AA1663 PHX-DFW, April 24, 2026 | A321-231 | American Airlines |
| 12/21/2018 | DFW | N600QX | CRJ-701 | ExpressJet Airlines |
| 12/21/2018 | DFW | N616QX | CRJ-701-ER | American Eagle |
| 12/21/2018 | DFW | N617QX | CRJ-701-ER | Delta Connection |
| 12/21/2018 | DFW | N680AE | ERJ-145-LR | American Eagle |
| 12/21/2018 | DAL | N736SA | 737-7H4(WL) | Southwest Airlines |
| 12/21/2018 | DFW | N743YX | ERJ 170-200LR | United Express |
| 12/21/2018 | DFW | N758EV | CRJ-701 | ExpressJet Airlines |
| 12/21/2018 | DFW | N761ND | CRJ-701 | ExpressJet Airlines |
| 12/21/2018 | DFW | N762SK | CRJ-701-ER | Delta Connection |
| 12/21/2018 | DFW | N771AN | 777-223(ER) | American Airlines |
| 12/21/2018 | DFW | N800NN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N801AC | 787-8 | American Airlines |
| 12/21/2018 | DFW | N810AE | ERJ-140-LR | American Eagle |
| 12/21/2018 | DFW | N810NN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N818UA | A319-131 | United Airlines |
| 12/21/2018 | DFW | N819NN ✈︎ AA1285 PHX-DFW, July 17, 2014 | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N849NN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N85355 | ERJ 170-200LR | United Express |
| 12/21/2018 | DFW | N854AE | ERJ-140-LR | American Eagle |
| 12/21/2018 | DFW | N863NN ✈︎ AA2421 DFW-FLL, Feb. 6, 2017 | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N868NN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N87306 | ERJ 170-200LR | United Express |
| 12/21/2018 | DFW | N900UW ✈︎ AA1343 CUN-DFW, April 21, 2019 | A321-231 | American Airlines |
| 12/21/2018 | DFW | N901NN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N903FJ | CRJ-900-ER | Mesa Airlines |
| 12/21/2018 | DFW | N904FJ | CRJ-900-ER | Mesa Airlines |
| 12/21/2018 | DFW | N910FJ | CRJ-900-ER | Mesa Airlines |
| 12/21/2018 | DFW | N918AN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N927AN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N930AU | A321-231 | American Airlines |
| 12/21/2018 | DFW | N945AN | 737-823(WL) | American Airlines |
| 12/21/2018 | DFW | N946LR | CRJ-900-ER | Mesa Airlines |
| 12/21/2018 | DFW | N9624T | MD-83 | American Airlines |
| 12/21/2018 | DFW | N9626F | MD-83 | American Airlines |
| 12/21/2018 | DFW | N968TW ✈︎ AA386 JAX-DFW, May 12, 2017 | MD-83 | American Airlines |
| 12/21/2018 | DFW | N971TW | MD-83 | American Airlines |
| 12/21/2018 | DFW | N972UY | A321-231 | American Airlines |
Lifetime Search Queries: 322,923