Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 5:31 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

79 SEARCH RESULTS FOR '12/4/2009':

DateAirportRegistrationTypeAirline
12/4/2009 SFO 9V-SWG 777-312ER Singapore Airlines
12/4/2009 SFO A6-ECB 777-31HER Emirates
12/4/2009 SFO B-16707 777-35EER EVA Air
12/4/2009 SFO B-2468 747-4J6(M) Air China
12/4/2009 SFO B-HUE 747-467 Cathay Pacific Airways
12/4/2009 SFO C-FSDL Bombardier Learjet 45 London Air Services
12/4/2009 SFO C-GKOD A320-214 Air Canada
12/4/2009 SFO D-ABVC 747-430 Lufthansa
12/4/2009 SFO F-GLZP A340-313X Air France
12/4/2009 SFO G-BNLT 747-436 British Airways
12/4/2009 SFO G-VBUG A340-642 Virgin Atlantic Airways
12/4/2009 SFO HL7756 777-28E(ER) Asiana Airlines
12/4/2009 SFO JA741J 777-346ER Japan Airlines (JAL)
12/4/2009 SFO N173UA 747-422 United Airlines
12/4/2009 SFO N190UW A321-211 US Airways
12/4/2009 SFO N203WN 737-7H4 Southwest Airlines
12/4/2009 SFO N211UA 777-222ER United Airlines
12/4/2009 SFO N223SW Embraer EMB-120ER Brasília United Express (SkyWest Airlines)
12/4/2009 SFO N292UX Embraer EMB-120ER Brasília United Express (SkyWest Airlines)
12/4/2009 SFO N301YV ✈︎ OO5757 PDX-SEA, June 15, 2008 Embraer EMB-120ER Brasília SkyWest Airlines
12/4/2009 SFO N311US A320-211 Delta Air Lines
12/4/2009 SFO N321NB A319-114 Northwest Airlines
12/4/2009 SFO N330AT 737-7BD airTran Airways
12/4/2009 SFO N339AA 767-223(ER) American Airlines
12/4/2009 SFO N343NB A319-114 Delta Air Lines
12/4/2009 SFO N343SW 737-3H4 Southwest Airlines
12/4/2009 SFO N344AN 767-323(ER) American Airlines
12/4/2009 SFO N348SW 737-3H4 Southwest Airlines
12/4/2009 SFO N356NW A320-212 Northwest Airlines
12/4/2009 SFO N3761R 737-832 Delta Air Lines
12/4/2009 SFO N38424 ✈︎ UA509 ORD-LGA, Sept. 8, 2017 737-924ER Continental Airlines
12/4/2009 SFO N408UA ✈︎ UA700 SJU-IAD, March 26, 2010 A320-232 United Airlines
12/4/2009 SFO N438SW CRJ-200ER Delta Connection (SkyWest Airlines)
12/4/2009 SFO N479UA A320-232 United Airlines
12/4/2009 SFO N515UA 757-222 United Airlines
12/4/2009 SFO N517UA 757-222 United Airlines
12/4/2009 SFO N522VA A319-112 Virgin America
12/4/2009 SFO N525VA A319-112 Virgin America
12/4/2009 SFO N555UA 757-222 United Airlines
12/4/2009 SFO N556NW 757-251 Delta Air Lines
12/4/2009 SFO N560UA 757-222 United Airlines
12/4/2009 SFO N563SW Embraer EMB-120ER Brasília SkyWest Airlines
12/4/2009 SFO N565UA 757-222 United Airlines
12/4/2009 PDX N571UA 757-222 United Airlines
12/4/2009 SFO N572UA 757-222 United Airlines
12/4/2009 SFO N580SW Embraer EMB-120ER Brasília SkyWest Airlines
12/4/2009 SFO N592AA MD-83 American Airlines
12/4/2009 SFO N616QX CRJ-701 Horizon Air
12/4/2009 SFO N621VA A320-214 Virgin America
12/4/2009 SFO N629VA A320-214 Virgin America
12/4/2009 SFO N633VA A320-214 Virgin America
12/4/2009 SFO N634VA A320-214 Virgin America
12/4/2009 SFO N656AA 757-223 American Airlines
12/4/2009 SFO N672UA 767-322(ER) United Airlines
12/4/2009 SFO N676UA ✈︎ UA42 HNL-DEN, Dec. 11, 2010 767-322(ER) United Airlines
12/4/2009 SFO N677UA 767-322(ER) United Airlines
12/4/2009 SFO N702TW 757-2Q8 Delta Air Lines
12/4/2009 SFO N710SK CRJ-701 United Express (SkyWest Airlines)
12/4/2009 SFO N71411 ✈︎ UA574 ORD-DFW, May 14, 2016 737-924 Continental Airlines
12/4/2009 SFO N73256 737-824 Continental Airlines
12/4/2009 SFO N742SK CRJ-701-ER United Express (SkyWest Airlines)
12/4/2009 SFO N765SW 737-7H4 Southwest Airlines
12/4/2009 SFO N766SK ✈︎ UA6844 IAD-OKC, Oct. 19, 2010 CRJ-702 United Express (SkyWest Airlines)
12/4/2009 SFO N77261 737-824 Continental Airlines
12/4/2009 SFO N772UA 777-222 United Airlines
12/4/2009 SFO N782UA 777-222ER United Airlines
12/4/2009 PDX N790SK ✈︎ UA6106 SFO-PDX, Dec. 4, 2009 CRJ-701 United Express (SkyWest Airlines)
12/4/2009 SFO N790SK ✈︎ UA6106 SFO-PDX, Dec. 4, 2009 CRJ-701 United Express (SkyWest Airlines)
12/4/2009 SFO N793UA 777-222ER United Airlines
12/4/2009 SFO N810AW ✈︎ AA2202 DFW-MLM, Jan. 8, 2024 A319-132 US Airways
12/4/2009 SFO N812AW A319-132 US Airways
12/4/2009 SFO N824SK CRJ-900ER Delta Connection (SkyWest Airlines)
12/4/2009 SFO N840AW A319-132 US Airways
12/4/2009 SFO N906SW CRJ-200ER United Express (SkyWest Airlines)
12/4/2009 SFO N917SW CRJ-200ER United Express (SkyWest Airlines)
12/4/2009 SFO N939SW CRJ-200ER United Express (SkyWest Airlines)
12/4/2009 SFO N9412W MD-83 American Airlines
12/4/2009 SFO PH-KCB McDonnell Douglas MD-11 KLM Royal Dutch Airlines
12/4/2009 SFO VH-OEF 747-438ER Qantas
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 156