| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 12/9/2014 | DFW | A7-BBI | 777-2DZLR | Qatar Airways |
| 12/9/2014 | DFW | D-AIGS | A340-313X | Lufthansa |
| 12/9/2014 | DFW | G-CIVA | 747-436 | British Airways |
| 12/9/2014 | DFW | HL7616 | 747-446F(SCD) | Asiana Cargo |
| 12/9/2014 | DFW | N109UW | A320-214 | US Airways |
| 12/9/2014 | DFW | N471AA | MD-82 | American Airlines |
| 12/9/2014 | DFW | N520DC | CRJ-701 | Envoy Air |
| 12/9/2014 | DFW | N575UW | A321-231 | US Airways |
| 12/9/2014 | DFW | N606AE | ERJ-145LR | Envoy Air |
| 12/9/2014 | DFW | N616KG | Gulfstream G400 | Private |
| 12/9/2014 | DFW | N621AE | ERJ-145LR | Envoy Air |
| 12/9/2014 | DFW | N650AE | ERJ-145LR | Envoy Air |
| 12/9/2014 | DFW | N656AE | ERJ-145LR | Envoy Air |
| 12/9/2014 | DFW | N657AM | 757-223 | American Airlines |
| 12/9/2014 | DFW | N675AN | 757-223 | American Airlines |
| 12/9/2014 | DFW | N847AE | ERJ-140LR | Envoy Air |
| 12/9/2014 | DFW | N871RW | Embraer 170-100SE | Delta Connection (Shuttle America) |
| 12/9/2014 | DFW | N880AS | CRJ-200ER | American Eagle (ExpressJet Airlines) |
| 12/9/2014 | DFW | N897NN ✈︎ AA394 MEX-DFW, Aug. 7, 2026 | 737-823 | American Airlines |
| 12/9/2014 | DFW | N9018E | A319-115 | American Airlines |
| 12/9/2014 | DFW | N919NN | 737-823 | American Airlines |
| 12/9/2014 | DFW | N922AE | ERJ-145LR | Envoy Air |
| 12/9/2014 | DFW | N935NN | 737-823 | American Airlines |
| 12/9/2014 | DFW | N938AN | 737-823 | American Airlines |
| 12/9/2014 | DFW | N972TW | MD-83 | American Airlines |
| 12/9/2014 | DFW | N989AN | 737-823 | American Airlines |
Lifetime Search Queries: 322,563