| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 2/13/2023 | DCA | N112HQ | ERJ 170-200LR | American Eagle |
| 2/13/2023 | DCA | N117HQ | ERJ-175-LR (ER)J-170-200 LR | American Eagle |
| 2/13/2023 | DCA | N118HQ | ERJ-175-LR (ER)J-170-200 LR | American Eagle |
| 2/13/2023 | DCA | N15751 | 737-71Q(WL) | United Airlines |
| 2/13/2023 | DCA | N210NN | ERJ-175-LR (ER)J-170-200 LR | Envoy Air |
| 2/13/2023 | DCA | N229JB | ERJ-190-AR (ER)J-190-100 IGW | JetBlue Airways |
| 2/13/2023 | DCA | N231JQ | ERJ-175-LR (ER)J-170-200 LR | Delta Connection |
| 2/13/2023 | DCA | N244JQ | ERJ-175-LR (ER)J-170-200 LR | Delta Connection |
| 2/13/2023 | DCA | N259WN | 737-7H4(WL) | Southwest Airlines |
| 2/13/2023 | DCA | N288NN | ERJ-175-LR (ER)J-170-200 LR | American Eagle |
| 2/13/2023 | DCA | N359NW | A320-212 | Delta Air Lines |
| 2/13/2023 | DCA | N403AN | A321-253neo | American Airlines |
| 2/13/2023 | DCA | N430AN | A321-253neo | American Airlines |
| 2/13/2023 | DCA | N442YX | ERJ-175-LR (ER)J-170-200 LR | American Eagle |
| 2/13/2023 | DCA | N448YX | ERJ-175-LR (ER)J-170-200 LR | American Eagle |
| 2/13/2023 | DCA | N473WN | 737-7H4(WL) | Southwest Airlines |
| 2/13/2023 | DCA | N489UA | A320-232 | United Airlines |
| 2/13/2023 | DCA | N514DE | A321-271neo | Delta Air Lines |
| 2/13/2023 | DCA | N524GJ | CRJ-550 | United Express |
| 2/13/2023 | DCA | N527EA | CRJ-702-ER | American Eagle |
| 2/13/2023 | DCA | N546GJ | CRJ-550 | United Express |
| 2/13/2023 | DCA | N564AS | 737-890(WL) | Alaska Airlines |
| 2/13/2023 | DCA | N587NN | CRJ-900/LR | American Eagle |
| 2/13/2023 | DCA | N595NN | CRJ-900/LR | American Eagle |
| 2/13/2023 | DCA | N611NN | CRJ-900/LR | American Eagle |
| 2/13/2023 | DCA | N612NN | CRJ-900/LR | American Eagle |
| 2/13/2023 | DCA | N703TW | 757-2Q8(WL) | Delta Air Lines |
| 2/13/2023 | DCA | N705PS | CRJ-701-ER | PSA Airlines |
| 2/13/2023 | DCA | N721UW | A319-112 | American Airlines |
| 2/13/2023 | DCA | N751SW | 737-7H4(WL) | Southwest Airlines |
| 2/13/2023 | DCA | N757LV | 737-7H4(WL) | Southwest Airlines |
| 2/13/2023 | DCA | N812NN ✈︎ AA1013 DFW-GUA, Dec. 12, 2016 | 737-823(WL) | American Airlines |
| 2/13/2023 | DCA | N818AW | A319-132 | American Airlines |
| 2/13/2023 | DCA | N821AW | A319-132 | American Airlines |
| 2/13/2023 | DCA | N825AW ✈︎ AA1690 ATL-CLT, Dec. 18, 2016 | A319-132 | American Airlines |
| 2/13/2023 | DCA | N826AW ✈︎ AA2517 DFW-YYC, Jan. 9, 2023 | A319-132 | American Airlines |
| 2/13/2023 | DCA | N837AW | A319-132 | American Airlines |
| 2/13/2023 | DCA | N869NN ✈︎ AA1576 SJD-DFW, May 20, 2022 | 737-823(WL) | American Airlines |
| 2/13/2023 | DCA | N923AN | 737-823(WL) | American Airlines |
| 2/13/2023 | DCA | N976NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 2,169