| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 2/21/2020 | DFW | A7-ANH | A350-1041 | Qatar Airways |
| 2/21/2020 | DFW | B-18718 | 747-409F | China Airlines |
| 2/21/2020 | DFW | D-AALJ | 777-F6N | AeroLogic |
| 2/21/2020 | DFW | D-AIGU | A340-313 | Lufthansa |
| 2/21/2020 | DFW | N125DU | A220-100 | Delta Air Lines |
| 2/21/2020 | DFW | N138AN | A321-231 | American Airlines |
| 2/21/2020 | DFW | N173AN | 757-223 | American Airlines |
| 2/21/2020 | DFW | N180US | A321-211 | American Airlines |
| 2/21/2020 | DFW | N243LR | CRJ-900-ER | Mesa Airlines |
| 2/21/2020 | DFW | N247NN ✈︎ AA3445 DFW-MTY, Aug. 21, 2017 | ERJ 170-200LR | American Eagle |
| 2/21/2020 | DFW | N259NN | ERJ 170-200LR | American Eagle |
| 2/21/2020 | DFW | N273NN | ERJ 170-200LR | American Eagle |
| 2/21/2020 | DFW | N301NW ✈︎ AA1066 MEX-DFW, Feb. 28, 2025 | 737-800(WL) | American Airlines |
| 2/21/2020 | DFW | N625NK | A320-232 | Spirit Airlines |
| 2/21/2020 | DFW | N687JS | ERJ-145-LR | American Eagle |
| 2/21/2020 | DFW | N699BR | CRJ-200-ER | SkyWest Airlines |
| 2/21/2020 | DFW | N749US | A319-112 | American Airlines |
| 2/21/2020 | DFW | N784SK | CRJ-702-ER | United Express |
| 2/21/2020 | DFW | N808AE | ERJ-140-LR | American Eagle |
| 2/21/2020 | DFW | N838AE | ERJ-140-LR | American Eagle |
| 2/21/2020 | DFW | N840AE | ERJ-140-LR | American Eagle |
| 2/21/2020 | DFW | N851AE | ERJ-140-LR | American Eagle |
| 2/21/2020 | DFW | N859RW | ERJ-170-SE (ER)J-170-100 SE) | Republic Airlines |
| 2/21/2020 | DFW | N912FJ | CRJ-900-ER | Mesa Airlines |
| 2/21/2020 | DFW | N922NN | 737-823(WL) | American Airlines |
| 2/21/2020 | DFW | N931AE | ERJ-145-LR | American Eagle |
| 2/21/2020 | DFW | N946AN ✈︎ AA389 DFW-MEX, Aug. 3, 2026 | 737-823(WL) | American Airlines |
| 2/21/2020 | DFW | N959LR | CRJ-900/LR | American Eagle |
| 2/21/2020 | DFW | N972NN | 737-823(WL) | American Airlines |
| 2/21/2020 | DFW | N990NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 322,573