Greg Gayden's World Record Spotter's Logbook

Welcome, today is Tuesday, September 8, 2026. Right now, it is 2:38 AM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

50 SEARCH RESULTS FOR '3/16/2019':

DateAirportRegistrationTypeAirline
3/16/2019 MIA C-GEOQ 767-375(ER) Air Canada Rouge
3/16/2019 MIA C-GWSN 737-7CT(WL) WestJet
3/16/2019 PTY HP-1717CMP 737-8V3(WL) COPAirlines
3/16/2019 MIA N175AN 757-223 American Airlines
3/16/2019 MIA N184AN 757-223 American Airlines
3/16/2019 MIA N195AN 757-223 American Airlines
3/16/2019 MIA N306NY 737-800(WL) American Airlines
3/16/2019 MIA N306PB 737-800(WL) American Airlines
3/16/2019 MIA N314PD 737-800(WL) American Airlines
3/16/2019 MIA N323RM 737 MAX 8 American Airlines
3/16/2019 MIA N335UP 767-34A(ER)F United Parcel Service (UPS)
3/16/2019 MIA N346PR 737-800(WL) American Airlines
3/16/2019 MIA N401YX ERJ 170-200LR American Eagle
3/16/2019 MIA N402YX ERJ 170-200LR American Eagle
3/16/2019 MIA N413YX ERJ 170-200LR American Eagle
3/16/2019 MIA N423YX ERJ 170-200LR American Eagle
3/16/2019 MIA N431YX ERJ 170-200LR American Eagle
3/16/2019 MIA N542UW A321-231 American Airlines
3/16/2019 MIA N679AE ERJ-145-LR American Eagle
3/16/2019 MIA N701UW A319-112 American Airlines
3/16/2019 MIA N762AN 777-223(ER) American Airlines
3/16/2019 MIA N790AN 777-223(ER) American Airlines
3/16/2019 MIA N8031M A319-115 American Airlines
3/16/2019 MIA N813NN 737-823(WL) American Airlines
3/16/2019 MIA N817SY 737-8K2 Sun Country Airlines
3/16/2019 MIA N818NN 737-823(WL) American Airlines
3/16/2019 MIA N822NN 737-823(WL) American Airlines
3/16/2019 MIA N826NN 737-823(WL) American Airlines
3/16/2019 MIA N837NN 737-823(WL) American Airlines
3/16/2019 MIA N844UA A319-131 United Airlines
3/16/2019 MIA N846NN 737-823(WL) American Airlines
3/16/2019 MIA N868NN 737-823(WL) American Airlines
3/16/2019 MIA N897NN ✈︎ AA394 MEX-DFW, Aug. 7, 2026 737-823(WL) American Airlines
3/16/2019 MIA N9010R A319-112 American Airlines
3/16/2019 MIA N9015D A319-115 American Airlines
3/16/2019 MIA N9017P A319-112 American Airlines
3/16/2019 MIA N908AA ✈︎ AA2401 DFW-LAX, Feb. 3, 2018 A321-231 American Airlines
3/16/2019 MIA N915AN 737-823(WL) American Airlines
3/16/2019 MIA N920NN 737-823(WL) American Airlines
3/16/2019 MIA N930AU A321-231 American Airlines
3/16/2019 MIA N932NN 737-823(WL) American Airlines
3/16/2019 MIA N938NN 737-823(WL) American Airlines
3/16/2019 MIA N947NN 737-823(WL) American Airlines
3/16/2019 MIA N950AR MD-11/F Sky Lease Cargo
3/16/2019 MIA N958AN 737-823(WL) American Airlines
3/16/2019 MIA N976AN ✈︎ AA960 PTY-MIA, March 16, 2019 737-823(WL) American Airlines
3/16/2019 PTY N976AN ✈︎ AA960 PTY-MIA, March 16, 2019 737-823(WL) American Airlines
3/16/2019 MIA N992AU ✈︎ AA1385 SJD-DFW, Oct. 26, 2020 | AA226 MIA-DFW, March 16, 2019 A321-231 American Airlines
3/16/2019 MIA OK-TSO 737-8GQ(WL) Sunwing Airlines
3/16/2019 MIA OO-SRO 737-86N(WL) Sunwing Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 3,195