Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 2:12 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

53 SEARCH RESULTS FOR '4/11/2007':

DateAirportRegistrationTypeAirline
4/11/2007 DFW N14601 737-524 Continental Airlines
4/11/2007 DFW N164AT Lockheed L-1011-500 Tristar ATAirlines
4/11/2007 DFW N232AA MD-82 American Airlines
4/11/2007 DFW N237AA MD-82 American Airlines
4/11/2007 DFW N245AA MD-82 American Airlines
4/11/2007 DFW N253AE Saab 340B American Eagle
4/11/2007 DFW N273AT 737-76N airTran Airways
4/11/2007 DFW N286AE Saab 340B American Eagle
4/11/2007 DFW N324AE Saab 340B American Eagle
4/11/2007 DFW N446AA MD-82 American Airlines
4/11/2007 DFW N453AA MD-82 American Airlines
4/11/2007 DFW N484AA MD-82 American Airlines
4/11/2007 DFW N508AE CRJ-701 American Eagle
4/11/2007 DFW N510AE CRJ-701 American Eagle
4/11/2007 DFW N511AE CRJ-701 American Eagle
4/11/2007 DFW N554AA MD-82 American Airlines
4/11/2007 DFW N590AA MD-83 American Airlines
4/11/2007 DFW N593AA MD-83 American Airlines
4/11/2007 DFW N598AA MD-83 American Airlines
4/11/2007 DFW N605AA 757-223 American Airlines
4/11/2007 DFW N640AE ERJ-145LR American Eagle
4/11/2007 DFW N654RW Embraer 170-100STD United Express (Shuttle America)
4/11/2007 DFW N671AE ERJ-145LR American Eagle
4/11/2007 DFW N677AE ERJ-145LR American Eagle
4/11/2007 DFW N681CA 727-2S7(Adv) Champion Air
4/11/2007 DFW N686AE ERJ-145LR American Eagle
4/11/2007 DFW N693AE ERJ-145LR American Eagle
4/11/2007 DFW N694AE ERJ-145LR American Eagle
4/11/2007 DFW N705TW 757-231 American Airlines
4/11/2007 DFW N712TW 757-2Q8 American Airlines
4/11/2007 DFW N713TW 757-2Q8 American Airlines
4/11/2007 DFW N721TW 757-231 American Airlines
4/11/2007 DFW N7517A MD-82 American Airlines
4/11/2007 DFW N7518A MD-82 American Airlines
4/11/2007 DFW N7531A MD-82 American Airlines
4/11/2007 DFW N7548A MD-82 American Airlines
4/11/2007 DFW N7549A MD-82 American Airlines
4/11/2007 DFW N794AN 777-223(ER) American Airlines
4/11/2007 DFW N809SY 737-8Q8 Sun Country Airlines
4/11/2007 DFW N823AE ERJ-140LR American Eagle
4/11/2007 DFW N827AE ERJ-140LR American Eagle
4/11/2007 DFW N846AE ERJ-140LR American Eagle
4/11/2007 DFW N849AE ERJ-140LR American Eagle
4/11/2007 DFW N904AE Saab 340 American Eagle
4/11/2007 DFW N906AN 737-823 American Airlines
4/11/2007 DFW N907AN ✈︎ AA163 DFW-TQO, April 15, 2024 737-823 American Airlines
4/11/2007 DFW N926DL MD-88 Delta Air Lines
4/11/2007 DFW N928AE ERJ-145LR American Eagle
4/11/2007 DFW N9409F MD-83 American Airlines
4/11/2007 DFW N943AN 737-823 American Airlines
4/11/2007 DFW N964SW CRJ-200ER United Express (SkyWest Airlines)
4/11/2007 DFW N972AN 737-823 American Airlines
4/11/2007 DFW N978TW MD-83 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 322,566