| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/11/2014 | DFW | D-AIKA | A330-343 | Lufthansa |
| 4/11/2014 | DFW | G-BYGC | 747-436 | British Airways |
| 4/11/2014 | DFW | LX-VCB | 747-8R7F | Cargolux Airlines International |
| 4/11/2014 | DFW | N14551 | MD-82 | American Airlines |
| 4/11/2014 | DFW | N163UP | A300F4-622R | United Parcel Service (UPS) |
| 4/11/2014 | DFW | N16545 | MD-82 | American Airlines |
| 4/11/2014 | DFW | N250UP | MD-11(F) | United Parcel Service (UPS) |
| 4/11/2014 | DFW | N3014R ✈︎ AA1030 SAP-MIA, Jan. 28, 2017 | A319-115 | American Airlines |
| 4/11/2014 | DFW | N474 | MD-82 | American Airlines |
| 4/11/2014 | DFW | N477AA | MD-82 | American Airlines |
| 4/11/2014 | DFW | N488AA | MD-82 | American Airlines |
| 4/11/2014 | DFW | N513AA | MD-82 | American Airlines |
| 4/11/2014 | DFW | N522VA | A319-112 | Virgin America |
| 4/11/2014 | DFW | N530NK | A319-132 | Spirit Airlines |
| 4/11/2014 | DFW | N553AA | MD-82 | American Airlines |
| 4/11/2014 | DFW | N553UW | A321-231 | US Airways |
| 4/11/2014 | DFW | N560AA | MD-82 | American Airlines |
| 4/11/2014 | DFW | N567AM | MD-83 | American Airlines |
| 4/11/2014 | DFW | N570AA | MD-83 | American Airlines |
| 4/11/2014 | DFW | N575AM | MD-82 | American Airlines |
| 4/11/2014 | DFW | N576AA | MD-82 | American Airlines |
| 4/11/2014 | DFW | N591AA | MD-83 | American Airlines |
| 4/11/2014 | DFW | N625CZ | ERJ 170-200LR | Delta Connection (Compass Airlines) |
| 4/11/2014 | DFW | N642AE | ERJ-145LR | American Eagle |
| 4/11/2014 | DFW | N665BC | ERJ-145LR | American Eagle |
| 4/11/2014 | DFW | N7527A | MD-82 | American Airlines |
| 4/11/2014 | DFW | N7530 | MD-82 | American Airlines |
| 4/11/2014 | DFW | N754SK | CRJ-701 | United Express (SkyWest Airlines) |
| 4/11/2014 | DFW | N761AJ | 777-223(ER) | American Airlines |
| 4/11/2014 | DFW | N790AN | 777-223(ER) | American Airlines |
| 4/11/2014 | DFW | N805AE | ERJ-140LR | American Eagle |
| 4/11/2014 | DFW | N809SY | 737-8Q8 | Sun Country Airlines |
| 4/11/2014 | DFW | N819AE | ERJ-140LR | American Eagle |
| 4/11/2014 | DFW | N824UA ✈︎ UA1242 IAH-DFW, Nov. 10, 2019 | UA621 DCA-ORD, May 31, 2009 | A319-131 | United Airlines |
| 4/11/2014 | DFW | N826AE | ERJ-140LR | American Eagle |
| 4/11/2014 | DFW | N831NN | 737-823 | American Airlines |
| 4/11/2014 | DFW | N844VA | A320-214 | Virgin America |
| 4/11/2014 | DFW | N863NN ✈︎ AA2421 DFW-FLL, Feb. 6, 2017 | 737-823 | American Airlines |
| 4/11/2014 | DFW | N879NN ✈︎ AA2359 GUA-DFW, Dec. 6, 2019 | AA2436 MIA-PUJ, Oct. 1, 2014 | 737-823 | American Airlines |
| 4/11/2014 | DFW | N9010R | A319-112 | American Airlines |
| 4/11/2014 | DFW | N9012 | A319-112 | American Airlines |
| 4/11/2014 | DFW | N903EV | CRJ-200ER | American Eagle (ExpressJet Airlines) |
| 4/11/2014 | DFW | N904AN | 737-823 | American Airlines |
| 4/11/2014 | DFW | N905EV | CRJ-200ER | American Eagle (ExpressJet Airlines) |
| 4/11/2014 | DFW | N910NN ✈︎ AA2567 DFW-MIA, March 10, 2019 | 737-823 | American Airlines |
| 4/11/2014 | DFW | N9615W ✈︎ AA1169 YYZ-DFW, Dec. 6, 2018 | MD-83 | American Airlines |
| 4/11/2014 | DFW | N972TW | MD-83 | American Airlines |
Lifetime Search Queries: 322,828