| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/14/2021 | CUN | CC-BAD | A320-233 | LATAM Airlines Chile |
| 4/14/2021 | CUN | D-AIGX | A340-313 | Lufthansa |
| 4/14/2021 | CUN | N122NN ✈︎ AA2112 DFW-LAX, Sept. 28, 2019 | A321-231 | American Airlines |
| 4/14/2021 | CUN | N187JB | ERJ 190-100IGW | JetBlue Airways |
| 4/14/2021 | CUN | N359DN | A321-211 | Delta Air Lines |
| 4/14/2021 | CUN | N513VL | A320-233 | Volaris |
| 4/14/2021 | CUN | N529VL | A320-271neo | Volaris |
| 4/14/2021 | CUN | N555LV | 737-7BD(WL) | Southwest Airlines |
| 4/14/2021 | CUN | N669DN | 757-232 | Delta Air Lines |
| 4/14/2021 | CUN | N77258 | 737-824(WL) | United Airlines |
| 4/14/2021 | CUN | N873DN | 737-900(ER)(WL) | Delta Air Lines |
| 4/14/2021 | CUN | N917UY | A321-231 | American Airlines |
| 4/14/2021 | CUN | N966AM | 787-8 | AeroMexico |
| 4/14/2021 | CUN | N967AM | 787-8 | AeroMexico |
| 4/14/2021 | CUN | XA-AMR | 787-8 | AeroMexico |
| 4/14/2021 | CUN | XA-MAG | 737 MAX 8 | AeroMexico |
| 4/14/2021 | CUN | XA-VLB | A320-233 | Volaris |
| 4/14/2021 | CUN | XA-VLE | A320-233 | Volaris |
| 4/14/2021 | CUN | XA-VRA | A320-233 | Volaris |
Lifetime Search Queries: 4,709