| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/19/2011 | BUR | N226WN | 737-7H4 | Southwest Airlines |
| 4/19/2011 | SMF | N226WN | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N237WN | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N280WN | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N296WN | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N590JB | A320-232 | jetBlue Airways |
| 4/19/2011 | BUR | N657SW | 737-3L9 | Southwest Airlines |
| 4/19/2011 | BUR | N686CA | 727-2S7(Adv) | Champion Air |
| 4/19/2011 | BUR | N712SW | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N737JW | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N771SA | 737-7H4 | Southwest Airlines |
| 4/19/2011 | SMF | N854AE | ERJ-140LR | American Eagle |
| 4/19/2011 | BUR | N921WN | 737-7H4 | Southwest Airlines |
| 4/19/2011 | BUR | N970SW | CRJ-200ER | United Express (SkyWest Airlines) |
Lifetime Search Queries: 324,687