| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/19/2021 | DFW | N158AN | A321-231 | American Airlines |
| 4/19/2021 | DFW | N201NN | ERJ 170-200LR | Envoy Air |
| 4/19/2021 | DFW | N204NN | ERJ 170-200LR | Envoy Air |
| 4/19/2021 | DFW | N209NN ✈︎ AA6067 LAX-YVR, June 26, 2016 | ERJ 170-200LR | Envoy Air |
| 4/19/2021 | DFW | N211NN ✈︎ AA3736 AGU-DFW, Feb. 26, 2024 | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N220NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N220NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N225NN ✈︎ AA3515 MTY-DFW, Sept. 21, 2024 | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N232NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N240NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N241LR | CRJ-900-ER | Mesa Airlines |
| 4/19/2021 | DFW | N251NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N252NN ✈︎ AA3701 MTY-DFW, Aug. 25, 2017 | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N254NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N265NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N269NN ✈︎ AA4371 DFW-ZCL, Aug. 16, 2021 | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N275NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N276NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N281NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N288NN | ERJ 170-200LR | American Eagle |
| 4/19/2021 | DFW | N314PD | 737-800(WL) | American Airlines |
| 4/19/2021 | DFW | N323JB | ERJ 190-100IGW | JetBlue Airways |
| 4/19/2021 | DFW | N338PK | 737-800(WL) | American Airlines |
| 4/19/2021 | DFW | N366NB | A319-114 | Delta Air Lines |
| 4/19/2021 | DFW | N469AS | 737-990(ER)(WL) | Alaska Airlines |
| 4/19/2021 | DFW | N509AY ✈︎ AA1663 PHX-DFW, April 24, 2026 | A321-231 | American Airlines |
| 4/19/2021 | DFW | N514VL | A320-233 | Volaris |
| 4/19/2021 | DFW | N606AE | ERJ-145-LR | American Eagle |
| 4/19/2021 | DFW | N610AE | ERJ-145-LR | American Eagle |
| 4/19/2021 | DFW | N704US | A319-112 | American Airlines |
| 4/19/2021 | DFW | N705UW | A319-112 | American Airlines |
| 4/19/2021 | DFW | N711UW | A319-112 | American Airlines |
| 4/19/2021 | DFW | N721UW | A319-112 | American Airlines |
| 4/19/2021 | DFW | N725UW | A319-112 | American Airlines |
| 4/19/2021 | DFW | N738EV | CRJ-701-ER | American Eagle |
| 4/19/2021 | DFW | N738US | A319-112 | American Airlines |
| 4/19/2021 | DFW | N752AN | 777-223(ER) | American Airlines |
| 4/19/2021 | DFW | N754UW | A319-112 | American Airlines |
| 4/19/2021 | DFW | N768SK | CRJ-701-ER | Delta Connection |
| 4/19/2021 | DFW | N771SK | CRJ-701-ER | Delta Connection |
| 4/19/2021 | DFW | N782AN | 777-223(ER) | American Airlines |
| 4/19/2021 | DFW | N800AN | 787-8 | American Airlines |
| 4/19/2021 | DFW | N8031M | A319-115 | American Airlines |
| 4/19/2021 | DFW | N823AN | 787-9 | American Airlines |
| 4/19/2021 | DFW | N823NN | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N827AN | 787-9 | American Airlines |
| 4/19/2021 | DFW | N840NN | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N87368 | ERJ 170-200LR | United Express |
| 4/19/2021 | DFW | N910AU | A321-231 | American Airlines |
| 4/19/2021 | DFW | N921NN | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N923AN | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N924FJ | CRJ-900-ER | Mesa Airlines |
| 4/19/2021 | DFW | N927LR | CRJ-900-ER | Mesa Airlines |
| 4/19/2021 | DFW | N930NN | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N942LL | ERJ-145-LR | American Eagle |
| 4/19/2021 | DFW | N947LR | CRJ-900-ER | Mesa Airlines |
| 4/19/2021 | DFW | N951LR | CRJ-900-ER | Mesa Airlines |
| 4/19/2021 | DFW | N962NN | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N965AN ✈︎ AA1495 DFW-LIR, June 5, 2022 | 737-823(WL) | American Airlines |
| 4/19/2021 | DFW | N988NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 323,725