| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 5/11/2011 | ABQ | N330SW | 737-3H4 | Southwest Airlines |
| 5/11/2011 | ABQ | N368NW | A320-212 | Delta Air Lines |
| 5/11/2011 | ABQ | N395SW | 737-3H4 | Southwest Airlines |
| 5/11/2011 | ABQ | N443SW | CRJ-200ER | SkyWest Airlines |
| 5/11/2011 | ABQ | N513SW | 737-5H4 | Southwest Airlines |
| 5/11/2011 | ABQ | N543EA | CRJ-702 | American Eagle |
| 5/11/2011 | ABQ | N566FE | McDonnell Douglas MD-10-10(F) | FedEx |
| 5/11/2011 | ABQ | N637SW | 737-3H4 | Southwest Airlines |
| 5/11/2011 | ABQ | N707SE | 707-328C | Private |
| 5/11/2011 | ABQ | N717FD | A300B4-622(F) | FedEx |
| 5/11/2011 | ABQ | N731SA | 737-7H4 | Southwest Airlines |
| 5/11/2011 | ABQ | N823MD | ERJ 170-100SU | Midwest Connect (Republic Airlines) |
| 5/11/2011 | ABQ | N971TW | MD-83 | American Airlines |
| 5/11/2011 | ABQ | N986SW | CRJ-200ER | United Express (SkyWest Airlines) |
Lifetime Search Queries: 4,369