| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 6/20/2022 | DFW | B-16783 | 777-F | EVA Air |
| 6/20/2022 | DFW | N119NN | A321-231 | American Airlines |
| 6/20/2022 | DFW | N121AN | A321-231 | American Airlines |
| 6/20/2022 | DFW | N125AA | A321-231 | American Airlines |
| 6/20/2022 | DFW | N144AN | A321-231 | American Airlines |
| 6/20/2022 | DFW | N156UW | A321-211 | American Airlines |
| 6/20/2022 | DFW | N157AA | A321-231 | American Airlines |
| 6/20/2022 | DFW | N166NN | A321-231 | American Airlines |
| 6/20/2022 | DFW | N248NN | ERJ 170-200LR | American Eagle |
| 6/20/2022 | DFW | N302DU | A220-300 | Delta Air Lines |
| 6/20/2022 | DFW | N346PR | 737-800(WL) | American Airlines |
| 6/20/2022 | DFW | N4005X | A319-115 | American Airlines |
| 6/20/2022 | DFW | N448AN | A321-253neo | American Airlines |
| 6/20/2022 | DFW | N557UW | A321-231 | American Airlines |
| 6/20/2022 | DFW | N611SK | CRJ-701-ER | SkyWest Airlines |
| 6/20/2022 | DFW | N656AW | A320-232 | American Airlines |
| 6/20/2022 | DFW | N664AW | A320-232 | American Airlines |
| 6/20/2022 | DFW | N679AE | ERJ-145-LR | American Eagle |
| 6/20/2022 | DFW | N708SK | CRJ-701-ER | American Eagle |
| 6/20/2022 | DFW | N749US | A319-112 | American Airlines |
| 6/20/2022 | DFW | N752US | A319-112 | American Airlines |
| 6/20/2022 | DFW | N766US | A319-112 | American Airlines |
| 6/20/2022 | DFW | N769US | A319-112 | American Airlines |
| 6/20/2022 | DFW | N771XF | A319-111 | American Airlines |
| 6/20/2022 | DFW | N773XF ✈︎ AA1111 YYZ-DFW, Nov. 17, 2022 | A319-111 | American Airlines |
| 6/20/2022 | DFW | N831AW | A319-132 | American Airlines |
| 6/20/2022 | DFW | N840AW | A319-132 | American Airlines |
| 6/20/2022 | DFW | N899NN | 737-823(WL) | American Airlines |
| 6/20/2022 | DFW | N902BC | ERJ-145-LR | American Eagle |
| 6/20/2022 | DFW | N947LR | CRJ-900-ER | Mesa Airlines |
| 6/20/2022 | DFW | N955LR | CRJ-900/LR | American Eagle |
Lifetime Search Queries: 4,139