| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 6/28/2021 | DFW | A7-BFU | 777-F | Qatar Airways Cargo |
| 6/28/2021 | DFW | D-AIKE | A330-343 | Lufthansa |
| 6/28/2021 | DFW | JA881J | 787-9 | Japan Airlines |
| 6/28/2021 | DFW | N122US | A320-214 | American Airlines |
| 6/28/2021 | DFW | N187JB | ERJ 190-100IGW | JetBlue Airways |
| 6/28/2021 | DFW | N190UW | A321-211 | American Airlines |
| 6/28/2021 | DFW | N202NN ✈︎ AA4027 TRC-DFW, Dec. 5, 2025 | ERJ 170-200LR | Envoy Air |
| 6/28/2021 | DFW | N207AN | ERJ 170-200LR | Envoy Air |
| 6/28/2021 | DFW | N219NN ✈︎ AA3406 MTY-DFW, March 28, 2026 | ERJ 170-200LR | American Eagle |
| 6/28/2021 | DFW | N224JQ | ERJ 170-200LR | Delta Connection |
| 6/28/2021 | DFW | N253NN | ERJ 170-200LR | American Eagle |
| 6/28/2021 | DFW | N265NN | ERJ 170-200LR | American Eagle |
| 6/28/2021 | DFW | N290NN | ERJ 170-200LR | American Eagle |
| 6/28/2021 | DFW | N299JJ | ERJ 170-200LR | American Eagle |
| 6/28/2021 | DFW | N317PG | 737-800(WL) | American Airlines |
| 6/28/2021 | DFW | N318FR | A320-251neo | Frontier Airlines |
| 6/28/2021 | DFW | N369DN | A321-211 | Delta Air Lines |
| 6/28/2021 | DFW | N410AN | A321-253neo | American Airlines |
| 6/28/2021 | DFW | N586UW ✈︎ AA635 LGA-CLT, Sept. 11, 2017 | A321-231 | American Airlines |
| 6/28/2021 | DFW | N605KS | ERJ-145-LR | American Eagle |
| 6/28/2021 | DFW | N645NK | A320-232 | Spirit Airlines |
| 6/28/2021 | DFW | N658AW | A320-232 | American Airlines |
| 6/28/2021 | DFW | N658CA | CRJ-701 | Delta Connection |
| 6/28/2021 | DFW | N718AN | 777-323(ER) | American Airlines |
| 6/28/2021 | DFW | N724AN ✈︎ AA50 DFW-LHR, June 16, 2019 | 777-323(ER) | American Airlines |
| 6/28/2021 | DFW | N724YX | ERJ 170-200LR | United Express |
| 6/28/2021 | DFW | N726SK | CRJ-701-ER | American Eagle |
| 6/28/2021 | DFW | N744P | A319-112 | American Airlines |
| 6/28/2021 | DFW | N765US | A319-112 | American Airlines |
| 6/28/2021 | DFW | N801AW ✈︎ AA2202 MLM-DFW, Jan. 12, 2024 | A319-132 | American Airlines |
| 6/28/2021 | DFW | N803NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N817AW ✈︎ US557 DFW-PHL, Feb. 3, 2014 | A319-132 | American Airlines |
| 6/28/2021 | DFW | N82314 | ERJ 170-200LR | United Express |
| 6/28/2021 | DFW | N823NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N824AN | 787-9 | American Airlines |
| 6/28/2021 | DFW | N837AN | 787-9 | American Airlines |
| 6/28/2021 | DFW | N839NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N845NN ✈︎ AA282 YVR-DFW, June 16, 2017 | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N847NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N848NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N849NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N855NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N873BB | 787-8 | American Airlines |
| 6/28/2021 | DFW | N894NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N9013A ✈︎ AA1532 MIA-PTY, March 10, 2019 | A319-112 | American Airlines |
| 6/28/2021 | DFW | N9029F | A319-115 | American Airlines |
| 6/28/2021 | DFW | N908AA ✈︎ AA2401 DFW-LAX, Feb. 3, 2018 | A321-231 | American Airlines |
| 6/28/2021 | DFW | N911FJ | CRJ-900-ER | Mesa Airlines |
| 6/28/2021 | DFW | N912UY | A321-231 | American Airlines |
| 6/28/2021 | DFW | N918US ✈︎ AA1741 DFW-SJD, May 15, 2022 | A321-231 | American Airlines |
| 6/28/2021 | DFW | N919FJ | CRJ-900-ER | Mesa Airlines |
| 6/28/2021 | DFW | N934NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N943NN | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N949NN ✈︎ AA1066 MEX-DFW, Jan. 9, 2025 | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N970AN ✈︎ AA1117 SJD-DFW, Sept. 15, 2015 | 737-823(WL) | American Airlines |
| 6/28/2021 | DFW | N985NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 323,677