| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 7/12/2024 | DFW | A7-ANL | A350-1041 | Qatar Airways |
| 7/12/2024 | DFW | HL8083 | 787-9 | Korean Air |
| 7/12/2024 | DFW | LX-JCV | 747-4EVF(ER) | Cargolux Airlines International |
| 7/12/2024 | DFW | N109UW | A320-214 | American Airlines |
| 7/12/2024 | DFW | N119US | A320-214 | American Airlines |
| 7/12/2024 | DFW | N128DU | A220-100 | Delta Air Lines |
| 7/12/2024 | DFW | N130AN | A321-231(WL) | American Airlines |
| 7/12/2024 | DFW | N142AN | A321-231(WL) | American Airlines |
| 7/12/2024 | DFW | N145FE | 767-300F(ER) | Federal Express (FedEx) |
| 7/12/2024 | DFW | N170UP | A300F-622R | United Parcel Service (UPS) |
| 7/12/2024 | DFW | N180US | A321-211 | American Airlines |
| 7/12/2024 | DFW | N191UW | A321-211 | American Airlines |
| 7/12/2024 | DFW | N195UW | A321-211 | American Airlines |
| 7/12/2024 | DFW | N197UW | A321-211 | American Airlines |
| 7/12/2024 | DFW | N213NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N235NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N237NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N238NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N262FE | 767-300F(ER) | Federal Express (FedEx) |
| 7/12/2024 | DFW | N283NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N291NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N299JJ | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 7/12/2024 | DFW | N306NY | 737-800(WL) | American Airlines |
| 7/12/2024 | DFW | N347TT | 737 MAX 8 | American Airlines |
| 7/12/2024 | DFW | N365DN | A321-211(WL) | Delta Air Lines |
| 7/12/2024 | DFW | N378FR | A320-251N(WL) | Frontier Airlines |
| 7/12/2024 | DFW | N455UA | A320-232 | United Airlines |
| 7/12/2024 | DFW | N524UW | A321-231 | American Airlines |
| 7/12/2024 | DFW | N584NN | CRJ-900/LR | American Eagle |
| 7/12/2024 | DFW | N611NN | CRJ-900/LR | American Eagle |
| 7/12/2024 | DFW | N643NK | A320-232(WL) | Spirit Airlines |
| 7/12/2024 | DFW | N647AW | A320-232 | American Airlines |
| 7/12/2024 | DFW | N658AW | A320-232 | American Airlines |
| 7/12/2024 | DFW | N725FD | A300-622R | Federal Express (FedEx) |
| 7/12/2024 | DFW | N748SK ✈︎ UA5264 DFW-IAH, Nov. 16, 2014 | CRJ-701-ER | American Eagle |
| 7/12/2024 | DFW | N762DT | ERJ-170-STD (ERJ-170-100) | American Eagle |
| 7/12/2024 | DFW | N764CK | 767-3P6(ER) | DHL |
| 7/12/2024 | DFW | N771SK | CRJ-701-ER | American Eagle |
| 7/12/2024 | DFW | N772SK | CRJ-701-ER | American Eagle |
| 7/12/2024 | DFW | N781EJ | ERJ-170SU (ERJ-170-100 SU) | Envoy Air |
| 7/12/2024 | DFW | N813SY | 737-8Q8 | Sun Country Airlines |
| 7/12/2024 | DFW | N833AW | A319-132 | American Airlines |
| 7/12/2024 | DFW | N836NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N859GT | 747-87UF | Atlas Air |
| 7/12/2024 | DFW | N874AN | 787-8 | American Airlines |
| 7/12/2024 | DFW | N878NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N880UA | A319-132 | United Airlines |
| 7/12/2024 | DFW | N885NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N905AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N906AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N910AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N916NN ✈︎ AA159 TQO-DFW, April 19, 2024 | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N922NK | A320-271N(WL) | Spirit Airlines |
| 7/12/2024 | DFW | N928AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N949NN ✈︎ AA1066 MEX-DFW, Jan. 9, 2025 | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N950XV | A321-253N(WL) | American Airlines |
| 7/12/2024 | DFW | N951AA | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N957NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N960NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N963AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N964NK | A320-271N(WL) | Spirit Airlines |
| 7/12/2024 | DFW | N972AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N980NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N983AN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N988NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | N990AU | A321-231(WL) | American Airlines |
| 7/12/2024 | DFW | N991NN | 737-823(WL) | American Airlines |
| 7/12/2024 | DFW | XA-MAC | ERJ-190-LR (ERJ-190-100 LR) | AeroMexico Connect |
Lifetime Search Queries: 1,088