| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 7/17/2021 | DFW | A7-ANF | A350-1041 | Qatar Airways |
| 7/17/2021 | DFW | N122US | A320-214 | American Airlines |
| 7/17/2021 | DFW | N124AA | A321-231 | American Airlines |
| 7/17/2021 | DFW | N163UP | A300F-622R | United Parcel Service (UPS) |
| 7/17/2021 | DFW | N165NN | A321-231 | American Airlines |
| 7/17/2021 | DFW | N167AN | A321-231 | American Airlines |
| 7/17/2021 | DFW | N201NN | ERJ 170-200LR | Envoy Air |
| 7/17/2021 | DFW | N233NN | ERJ 170-200LR | American Eagle |
| 7/17/2021 | DFW | N244NN | ERJ 170-200LR | American Eagle |
| 7/17/2021 | DFW | N257UP | MD-11/F | United Parcel Service (UPS) |
| 7/17/2021 | DFW | N290UP | MD-11/F | United Parcel Service (UPS) |
| 7/17/2021 | DFW | N326FR | A320-251neo | Frontier Airlines |
| 7/17/2021 | DFW | N355PU | 737-800(WL) | American Airlines |
| 7/17/2021 | DFW | N397DN | A321-211 | Delta Air Lines |
| 7/17/2021 | DFW | N613AE ✈︎ AA4137 CLE-LGA, July 17, 2015 | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N613SK | CRJ-701-ER | SkyWest Airlines |
| 7/17/2021 | DFW | N663AR | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N679AE | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N684JW | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N716SK | CRJ-701-ER | American Eagle |
| 7/17/2021 | DFW | N723AN | 777-323(ER) | American Airlines |
| 7/17/2021 | DFW | N724AN ✈︎ AA50 DFW-LHR, June 16, 2019 | 777-323(ER) | American Airlines |
| 7/17/2021 | DFW | N742PS | A319-112 | American Airlines |
| 7/17/2021 | DFW | N775XF | A319-111 | American Airlines |
| 7/17/2021 | DFW | N794AN | 777-223(ER) | American Airlines |
| 7/17/2021 | DFW | N813AW | A319-132 | American Airlines |
| 7/17/2021 | DFW | N816SY | 737-8Q8 | Sun Country Airlines |
| 7/17/2021 | DFW | N820NN ✈︎ AA1626 LGA-DFW, April 4, 2026 | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N822SY | 737-8BK(WL) | Sun Country Airlines |
| 7/17/2021 | DFW | N827AW | A319-132 | American Airlines |
| 7/17/2021 | DFW | N832AW | A319-132 | American Airlines |
| 7/17/2021 | DFW | N833AW | A319-132 | American Airlines |
| 7/17/2021 | DFW | N837AW | A319-132 | American Airlines |
| 7/17/2021 | DFW | N861NN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N882NN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N9011P ✈︎ AA2520 DFW-YYC, April 3, 2022 | A319-112 | American Airlines |
| 7/17/2021 | DFW | N902BC | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N908NN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N912UY | A321-231 | American Airlines |
| 7/17/2021 | DFW | N915FJ | CRJ-900-ER | Mesa Airlines |
| 7/17/2021 | DFW | N917UY | A321-231 | American Airlines |
| 7/17/2021 | DFW | N918FJ | CRJ-900-ER | American Eagle |
| 7/17/2021 | DFW | N920FJ | CRJ-900-ER | Mesa Airlines |
| 7/17/2021 | DFW | N921US | A321-231 | American Airlines |
| 7/17/2021 | DFW | N922AN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N924US ✈︎ AA2759 CLT-DFW, Oct. 19, 2024 | A321-231 | American Airlines |
| 7/17/2021 | DFW | N933AM ✈︎ AA2562 PHL-DFW, June 23, 2018 | A321-231 | American Airlines |
| 7/17/2021 | DFW | N933JN | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N939AE | ERJ-145-LR | American Eagle |
| 7/17/2021 | DFW | N951NN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N972NN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N973AN | 737-823(WL) | American Airlines |
| 7/17/2021 | DFW | N979UY | A321-231 | American Airlines |
| 7/17/2021 | DFW | N995AN | A321-231 | American Airlines |
Lifetime Search Queries: 322,936