| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 7/28/2006 | DFW | C-FEJY | ERJ 170-200LR | Air Canada |
| 7/28/2006 | DFW | N14320 | 737-3T0 | Continental Airlines |
| 7/28/2006 | DFW | N176AT | 737-76N | airTran Airways |
| 7/28/2006 | DFW | N194AA ✈︎ AA1427 DFW-PHL, June 13, 2018 | 757-223 | American Airlines |
| 7/28/2006 | DFW | N19623 | 737-524 | Continental Airlines |
| 7/28/2006 | DFW | N208US | McDonnell Douglas DC-9-32(F) | USA Jet Airlines |
| 7/28/2006 | DFW | N218AA | MD-82 | American Airlines |
| 7/28/2006 | DFW | N303AW | 737-3G7 | America West Airlines |
| 7/28/2006 | DFW | N401TZ | 737-322 | ATAirlines |
| 7/28/2006 | DFW | N485AA | MD-82 | American Airlines |
| 7/28/2006 | DFW | N512AU | 737-37 | US Airways |
| 7/28/2006 | DFW | N59630 | 737-524 | Continental Airlines |
| 7/28/2006 | DFW | N603AW | A320-232 | America West Airlines |
| 7/28/2006 | DFW | N627AS | 737-790 | Alaska Airlines |
| 7/28/2006 | DFW | N634AE | ERJ-145LR | American Eagle |
| 7/28/2006 | DFW | N662AA | 757-223 | American Airlines |
| 7/28/2006 | DFW | N668HH | ERJ-145LR | American Eagle |
| 7/28/2006 | DFW | N677DL | 757-232 | Delta Air Lines |
| 7/28/2006 | DFW | N681CA | 727-2S7(Adv) | Champion Air |
| 7/28/2006 | DFW | N696CA | 727-2J4(Adv) | Champion Air |
| 7/28/2006 | DFW | N807SY | 737-8BK | Sun Country Airlines |
| 7/28/2006 | DFW | N851AM | 737-752 | AeroMexico |
| 7/28/2006 | DFW | N856RW | Embraer 170-100SE | Delta Connection (Shuttle America) |
| 7/28/2006 | DFW | N905DL | MD-88 | Delta Air Lines |
| 7/28/2006 | DFW | N918FR | A319-111 | Frontier Airlines |
| 7/28/2006 | DFW | N924AN ✈︎ AA370 DFW-LAX, July 16, 2017 | AA237 LAX-SJD, July 16, 2017 | 737-823 | American Airlines |
| 7/28/2006 | DFW | N925DL | MD-88 | Delta Air Lines |
| 7/28/2006 | DFW | N981AT | 717-2BD | airTran Airways |
| 7/28/2006 | DFW | XA-QAM | 737-752 | AeroMexico |
Lifetime Search Queries: 325,415