| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 8/16/2019 | DFW | JA863J | 787-9 | Japan Airlines |
| 8/16/2019 | DFW | N221NN | ERJ 170-200LR | American Eagle |
| 8/16/2019 | DFW | N222NS ✈︎ AA3762 YYC-DFW, Feb. 9, 2018 | ERJ 170-200LR | American Eagle |
| 8/16/2019 | DFW | N241NN | ERJ 170-200LR | American Eagle |
| 8/16/2019 | DFW | N246NN | ERJ 170-200LR | American Eagle |
| 8/16/2019 | DFW | N305PQ | CRJ-900/LR | Delta Connection |
| 8/16/2019 | DFW | N314PD | 737-800(WL) | American Airlines |
| 8/16/2019 | DFW | N336PQ | CRJ-900/LR | Delta Connection |
| 8/16/2019 | DFW | N658JB | A320-232 | JetBlue Airways |
| 8/16/2019 | DFW | N840AE | ERJ-140-LR | American Eagle |
| 8/16/2019 | DFW | N850NN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N918FJ | CRJ-900-ER | Mesa Airlines |
| 8/16/2019 | DFW | N923NN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N930AN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N941AN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N941NN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N949NN ✈︎ AA1066 MEX-DFW, Jan. 9, 2025 | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N954LR | CRJ-900/LR | American Eagle |
| 8/16/2019 | DFW | N954NN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N9615W ✈︎ AA1169 YYZ-DFW, Dec. 6, 2018 | MD-83 | American Airlines |
| 8/16/2019 | DFW | N9626F | MD-83 | American Airlines |
| 8/16/2019 | DFW | N966NN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N971AN ✈︎ AA DCA-DFW, Dec. 16, 2008 | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N972NN | 737-823(WL) | American Airlines |
| 8/16/2019 | DFW | N995NN ✈︎ AA1360 DCA-DCA, Feb. 17, 2023 | 737-823(WL) | American Airlines |
Lifetime Search Queries: 871