| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 8/20/2024 | DFW | C-GVDP | A220-300 | Air Canada |
| 8/20/2024 | DFW | D-AIGM | A340-313 | Lufthansa |
| 8/20/2024 | DFW | HL7436 | 747-48EF | Asiana Airlines |
| 8/20/2024 | DFW | N120DU | A220-100 | Delta Air Lines |
| 8/20/2024 | DFW | N121UW | A320-214 | American Airlines |
| 8/20/2024 | DFW | N122US | A320-214 | American Airlines |
| 8/20/2024 | DFW | N132DU | A220-100 | Delta Air Lines |
| 8/20/2024 | DFW | N162AA | A321-231(WL) | American Airlines |
| 8/20/2024 | DFW | N162UP | A300F-622R | United Parcel Service (UPS) |
| 8/20/2024 | DFW | N176UW | A321-211 | American Airlines |
| 8/20/2024 | DFW | N178US | A321-211 | American Airlines |
| 8/20/2024 | DFW | N191UW | A321-211 | American Airlines |
| 8/20/2024 | DFW | N204NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N210NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N228NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N229NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N231AN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N232NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N233NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N236NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N242NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N244NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N283NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N289MW | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N292NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N306DD | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N308LD | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/20/2024 | DFW | N309FR | A320-251N(WL) | Frontier Airlines |
| 8/20/2024 | DFW | N309PC | 737-800(WL) | American Airlines |
| 8/20/2024 | DFW | N314PD | 737-800(WL) | American Airlines |
| 8/20/2024 | DFW | N3156J | A220-300 | JetBlue Airways |
| 8/20/2024 | DFW | N316FR | A320-251N(WL) | Frontier Airlines |
| 8/20/2024 | DFW | N332DN | A321-211(WL) | Delta Air Lines |
| 8/20/2024 | DFW | N370UP | 767-300F(ER) | United Parcel Service (UPS) |
| 8/20/2024 | DFW | N39728 | 737-724(WL) | United Airlines |
| 8/20/2024 | DFW | N421UA | A320-232 | United Airlines |
| 8/20/2024 | DFW | N537UW | A321-231 | American Airlines |
| 8/20/2024 | DFW | N553UW | A321-231 | American Airlines |
| 8/20/2024 | DFW | N573UW | A321-231 | American Airlines |
| 8/20/2024 | DFW | N577NN | CRJ-900/LR | American Eagle |
| 8/20/2024 | DFW | N582NN | CRJ-900/LR | American Eagle |
| 8/20/2024 | DFW | N605FR | A321-271NX(WL) | Frontier Airlines |
| 8/20/2024 | DFW | N609FR | A321-271NX(WL) | Frontier Airlines |
| 8/20/2024 | DFW | N609SK | CRJ-701 | Delta Connection |
| 8/20/2024 | DFW | N631SK | CRJ-702-ER | American Eagle |
| 8/20/2024 | DFW | N657AW | A320-232 | American Airlines |
| 8/20/2024 | DFW | N659AW | A320-232 | American Airlines |
| 8/20/2024 | DFW | N659NK | A321-231(WL) | Spirit Airlines |
| 8/20/2024 | DFW | N672NK | A321-231(WL) | Spirit Airlines |
| 8/20/2024 | DFW | N727AN | 777-323(ER) | American Airlines |
| 8/20/2024 | DFW | N766JM | ERJ-170-STD (ERJ-170-100) | American Eagle |
| 8/20/2024 | DFW | N816NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N834NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N842NN ✈︎ AA1757 RSW-DFW, July 9, 2022 | AA1741 DFW-CUN, April 11, 2021 | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N856NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N864NN ✈︎ AA1674 DFW-MIA, Oct. 1, 2014 | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N9019F | A319-115(WL) | American Airlines |
| 8/20/2024 | DFW | N9029F | A319-115(WL) | American Airlines |
| 8/20/2024 | DFW | N903NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N906AA | A321-231(WL) | American Airlines |
| 8/20/2024 | DFW | N909NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N936AN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N937AN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N947NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N948NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N962AN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | N990NN | 737-823(WL) | American Airlines |
| 8/20/2024 | DFW | XA-AEO ✈︎ AM1417 TAM-MEX, April 1, 2025 | AM2650 MEX-CTM, 12/7/20121 | AM2418 MEX-TAM, Aug. 6, 2019 | ERJ-190-LR (ERJ-190-100 LR) | AeroMexico Connect |
Lifetime Search Queries: 323,729