| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 9/14/2011 | IAD | D-ABWH | 737-330 | Lufthansa |
| 9/14/2011 | IAD | D-AIKO | A330-343 | Lufthansa |
| 9/14/2011 | IAD | EI-DUO | A330-202 | Aer Lingus |
| 9/14/2011 | IAD | N14977 | Embraer ERJ-145ER | Continental Express (ExpressJet Airlines) |
| 9/14/2011 | IAD | N212UA | 777-222ER | United Airlines |
| 9/14/2011 | IAD | N258JB | ERJ 190-100IGW | jetBlue Airways |
| 9/14/2011 | PHX | N334AW | 737-3Y0 | US Airways |
| 9/14/2011 | PHX | N334SW | 737-3H4 | Southwest Airlines |
| 9/14/2011 | IAD | N570UA | 757-222 | United Airlines |
| 9/14/2011 | PHX | N590AA | MD-83 | American Airlines |
| 9/14/2011 | PHX | N625SW | 737-3H4 | Southwest Airlines |
| 9/14/2011 | PHX | N628AW | A320-231 | US Airways |
| 9/14/2011 | PHX | N637AW | A320-231 | US Airways |
| 9/14/2011 | IAD | N646UA | 767-322(ER) | United Airlines |
| 9/14/2011 | PHX | N801AW ✈︎ AA2202 MLM-DFW, Jan. 12, 2024 | A319-132 | US Airways |
| 9/14/2011 | PHX | N817AW ✈︎ US557 DFW-PHL, Feb. 3, 2014 | A319-132 | US Airways |
| 9/14/2011 | PHX | N839AW | A319-132 | US Airways |
| 9/14/2011 | PHX | N903WN | 737-7H4 | Southwest Airlines |
| 9/14/2011 | PHX | N907FJ | CRJ-900ER | US Airways Express (Mesa Airlines) |
| 9/14/2011 | IAD | N929LR | CRJ-900ER | US Airways Express (Mesa Airlines) |
| 9/14/2011 | IAD | N948TW | MD-83 | American Airlines |
| 9/14/2011 | PHX | N953WN | 737-7H4 | Southwest Airlines |
| 9/14/2011 | IAD | OE-LAY | 767-3Z9(ER) | Austrian Airlines |
| 9/14/2011 | IAD | ZS-SXH | A340-313X | South African Airways |
Lifetime Search Queries: 328,500