| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 9/15/2025 | AFW | N5879K | A330-343/F | Amazon Prime Air (Hawaiian Airlines) |
| 9/15/2025 | AFW | N4787K | A330-343/F | Amazon Prime Air (Hawaiian Airlines) |
| 9/15/2025 | DFW | HL8085 | 787-9 | Korean Air Lines |
| 9/15/2025 | DFW | JA10WJ | A350-1041 | Japan Airlines |
| 9/15/2025 | DFW | N102UW ✈︎ AA2598 DFW-GDL, June 9, 2025 | A320-214 | American Airlines |
| 9/15/2025 | DFW | N103US | A320-214 | American Airlines |
| 9/15/2025 | DFW | N129AA | A321-231(WL) | American Airlines |
| 9/15/2025 | DFW | N136AN | A321-231(WL) | American Airlines |
| 9/15/2025 | DFW | N14735 | 737-724(WL) | United Airlines |
| 9/15/2025 | DFW | N213NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N274NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N284JN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N298FR | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N303DN | A321-211(WL) | Delta Air Lines |
| 9/15/2025 | DFW | N304RB | 737 MAX 8 | American Airlines |
| 9/15/2025 | DFW | N306DD | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N307LH | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N309JR | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N311VE | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N315PE | 737-800(WL) | American Airlines |
| 9/15/2025 | DFW | N315UA | 737 MAX 8 | American Airlines |
| 9/15/2025 | DFW | N326CJ | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 9/15/2025 | DFW | N337PJ | 737-800(WL) | American Airlines |
| 9/15/2025 | DFW | N539UW | A321-211 | American Airlines |
| 9/15/2025 | DFW | N551UW | A321-231 | American Airlines |
| 9/15/2025 | DFW | N569NN | CRJ-900 | American Eagle |
| 9/15/2025 | DFW | N585NN | CRJ-900-LR | American Eagle |
| 9/15/2025 | DFW | N588NN | CRJ-900-LR | American Eagle |
| 9/15/2025 | DFW | N600NN | CRJ-900-LR | American Eagle |
| 9/15/2025 | DFW | N629NN | CRJ-900-LR | American Eagle |
| 9/15/2025 | DFW | N636FR | A321-271NX(WL) | Frontier Airlines |
| 9/15/2025 | DFW | N657AW | A320-232 | American Airlines |
| 9/15/2025 | DFW | N669AW | A320-232 | American Airlines |
| 9/15/2025 | DFW | N715SK | CRJ-701-ER | American Eagle |
| 9/15/2025 | DFW | N719SK | CRJ-701-ER | American Eagle |
| 9/15/2025 | DFW | N730EV | CRJ-701 | American Eagle |
| 9/15/2025 | DFW | N738EV | CRJ-701-ER | American Eagle |
| 9/15/2025 | DFW | N751AB | ERJ-170-SE (ERJ-170-100 SE) | American Eagle |
| 9/15/2025 | DFW | N752SK | CRJ-701-ER | SkyWest Airlines |
| 9/15/2025 | DFW | N806NN ✈︎ AA1603 MIA-GUA, Dec. 1, 2019 | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N817SK | CRJ-900-LR | SkyWest Airlines |
| 9/15/2025 | DFW | N835NN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N875NN ✈︎ AA393 DFW-MEX, Aug. 5, 2024 | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N898NN ✈︎ AA2661 DFW-ATL, Dec. 18, 2016 | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N9022G | A319-115(WL) | American Airlines |
| 9/15/2025 | DFW | N905AU | A321-231(WL) | American Airlines |
| 9/15/2025 | DFW | N908AN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N918US ✈︎ AA1741 DFW-SJD, May 15, 2022 | A321-231 | American Airlines |
| 9/15/2025 | DFW | N922NN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N923US | A321-231 | American Airlines |
| 9/15/2025 | DFW | N925NN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N961NN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N967AN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N973NK | A320-271N(WL) | Spirit Airlines |
| 9/15/2025 | DFW | N976UY | A321-231 | American Airlines |
| 9/15/2025 | DFW | N982NN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N992NN | 737-823(WL) | American Airlines |
| 9/15/2025 | DFW | N997NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 1,108