Greg Gayden's World Record Spotter's Logbook

Welcome, today is Tuesday, September 8, 2026. Right now, it is 3:33 AM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

144 SEARCH RESULTS FOR '9/8/2019':

DateAirportRegistrationTypeAirline
9/8/2019 DFW A6-EPX 777-300(ER) Emirates
9/8/2019 DFW HL7203 777-300(ER) Korean Air
9/8/2019 DFW JA865J 787-9 Japan Airlines
9/8/2019 DFW N108DQ A220-100 Delta Air Lines
9/8/2019 DFW N112DU A220-100 Delta Air Lines
9/8/2019 IAH N12166 Embraer ERJ-145XR ExpressJet Airlines
9/8/2019 IAH N12167 Embraer ERJ-145XR ExpressJet Airlines
9/8/2019 DFW N136AN A321-231 American Airlines
9/8/2019 IAH N142SY ERJ 170-200LR United Express
9/8/2019 IAH N15555 ✈︎ UA4377 YQB-EWR, April 15, 2018 ERJ-145-LR ExpressJet Airlines
9/8/2019 DFW N185AN 757-223 American Airlines
9/8/2019 DFW N189UW A321-211 American Airlines
9/8/2019 DFW N194AA ✈︎ AA1427 DFW-PHL, June 13, 2018 757-223 American Airlines
9/8/2019 DFW N195AN 757-223 American Airlines
9/8/2019 DFW N196AA 757-223 American Airlines
9/8/2019 DFW N220NN ERJ 170-200LR American Eagle
9/8/2019 DFW N228NN ERJ 170-200LR American Eagle
9/8/2019 DFW N229NN ERJ 170-200LR American Eagle
9/8/2019 DFW N234JW ✈︎ AA3981 YUL-DFW, Aug. 17, 2018 ERJ 170-200LR American Eagle
9/8/2019 DFW N235NN ERJ 170-200LR American Eagle
9/8/2019 DFW N237NN ERJ 170-200LR American Eagle
9/8/2019 DFW N241NN ERJ 170-200LR American Eagle
9/8/2019 DFW N245LR CRJ-900/LR Mesa Airlines
9/8/2019 DFW N251NN ERJ 170-200LR American Eagle
9/8/2019 DFW N259NN ERJ 170-200LR American Eagle
9/8/2019 DFW N262NN ERJ 170-200LR American Eagle
9/8/2019 DFW N276NN ERJ 170-200LR American Eagle
9/8/2019 DFW N277NN ERJ 170-200LR American Eagle
9/8/2019 DFW N279MQ ERJ 170-200LR American Eagle
9/8/2019 IAH N306NY 737-800(WL) American Airlines
9/8/2019 DFW N314PD 737-800(WL) American Airlines
9/8/2019 DFW N318DX A321-211 Delta Air Lines
9/8/2019 DFW N346PR 737-800(WL) American Airlines
9/8/2019 DFW N356DN A321-211 Delta Air Lines
9/8/2019 DFW N359PX 737-800(WL) American Airlines
9/8/2019 IAH N417UA A320-232 United Airlines
9/8/2019 DFW N491UA A320-232 United Airlines
9/8/2019 MTY N532VL A320-271neo Volaris
9/8/2019 MTY N536VL A321-271neo Volaris
9/8/2019 DFW N579JB A320-232 JetBlue Airways
9/8/2019 DFW N585UW A321-231 American Airlines
9/8/2019 DFW N622NK A320-232 Spirit Airlines
9/8/2019 DFW N691AA 757-223 American Airlines
9/8/2019 DFW N746UW A319-112 American Airlines
9/8/2019 DFW N751AN 777-223(ER) American Airlines
9/8/2019 IAH N75432 737-924(ER)(WL) United Airlines
9/8/2019 DFW N754SK CRJ-701-ER United Express
9/8/2019 DFW N758EV CRJ-701 ExpressJet Airlines
9/8/2019 DFW N767AJ 777-223(ER) American Airlines
9/8/2019 DFW N772AN 777-223(ER) American Airlines
9/8/2019 DFW N776SK CRJ-701-ER American Eagle
9/8/2019 IAH N778UA 777-222 United Airlines
9/8/2019 DFW N806AW A319-132 American Airlines
9/8/2019 IAH N807UA A319-131 United Airlines
9/8/2019 DFW N810AE ERJ-140-LR American Eagle
9/8/2019 DFW N816AW ✈︎ AA1964 YUL-DFW, Sept. 16, 2022 A319-132 American Airlines
9/8/2019 DFW N818AE ERJ-140-LR American Eagle
9/8/2019 IAH N822UA ✈︎ UA80 LAX-IAD, July 25, 2010 A319-131 United Airlines
9/8/2019 DFW N825AE ERJ-140-LR American Eagle
9/8/2019 DFW N829AN 787-9 American Airlines
9/8/2019 DFW N833AE ERJ-140-LR American Eagle
9/8/2019 DFW N838AW A319-132 American Airlines
9/8/2019 DFW N849AE ERJ-140-LR American Eagle
9/8/2019 IAH N85356 ✈︎ UA6297 IAH-MTY, Sept. 8, 2019 ERJ 170-200LR United Express
9/8/2019 MTY N85356 ✈︎ UA6297 IAH-MTY, Sept. 8, 2019 ERJ 170-200LR United Express
9/8/2019 DFW N856AE ERJ-140-LR American Eagle
9/8/2019 DFW N857NN 737-823(WL) American Airlines
9/8/2019 IAH N857NN 737-823(WL) American Airlines
9/8/2019 IAH N86312 ✈︎ UA3746 IAH-DFW, Oct. 24, 2015 ERJ 170-200LR United Express
9/8/2019 IAH N87302 ERJ 170-200LR United Express
9/8/2019 DFW N875NN ✈︎ AA393 DFW-MEX, Aug. 5, 2024 737-823(WL) American Airlines
9/8/2019 IAH N88326 ERJ 170-200LR United Express
9/8/2019 DFW N88330 ✈︎ UA6092 DFW-IAH, Sept. 8, 2019 ERJ 170-200LR United Express
9/8/2019 IAH N88330 ✈︎ UA6092 DFW-IAH, Sept. 8, 2019 ERJ 170-200LR United Express
9/8/2019 IAH N88335 ERJ 170-200LR United Express
9/8/2019 IAH N88341 ERJ 170-200LR United Express
9/8/2019 DFW N886NN 737-823(WL) American Airlines
9/8/2019 DFW N890NN 737-823(WL) American Airlines
9/8/2019 DFW N892NN ✈︎ AA1188 SJD-DFW, May 29, 2021 737-823(WL) American Airlines
9/8/2019 IAH N89308 ERJ 170-200LR United Express
9/8/2019 MTY N893AT 717-2BD Delta Air Lines
9/8/2019 DFW N897NN ✈︎ AA394 MEX-DFW, Aug. 7, 2026 737-823(WL) American Airlines
9/8/2019 DFW N9018E A319-115 American Airlines
9/8/2019 DFW N901AA ✈︎ AA2651 DFW-SJD, May 11, 2025 A321-231 American Airlines
9/8/2019 DFW N902EV CRJ-200-ER Atlantic Southeast Airlines (ASA)
9/8/2019 DFW N902FJ CRJ-900-ER Mesa Airlines
9/8/2019 DFW N903NN 737-823(WL) American Airlines
9/8/2019 DFW N904AA A321-231 American Airlines
9/8/2019 DFW N907NN 737-823(WL) American Airlines
9/8/2019 DFW N908AN 737-823(WL) American Airlines
9/8/2019 DFW N913NN 737-823(WL) American Airlines
9/8/2019 DFW N916NN ✈︎ AA159 TQO-DFW, April 19, 2024 737-823(WL) American Airlines
9/8/2019 DFW N922AN 737-823(WL) American Airlines
9/8/2019 DFW N922FJ CRJ-900-ER Mesa Airlines
9/8/2019 DFW N925FJ CRJ-900-ER Mesa Airlines
9/8/2019 DFW N930AU A321-231 American Airlines
9/8/2019 DFW N931AN ✈︎ AA1379 DCA-DFW, Oct. 15, 2009 737-823(WL) American Airlines
9/8/2019 IAH N933AM ✈︎ AA2562 PHL-DFW, June 23, 2018 A321-231 American Airlines
9/8/2019 DFW N934AA A321-231 American Airlines
9/8/2019 DFW N939AT 717-2BD Delta Air Lines
9/8/2019 DFW N940NN 737-823(WL) American Airlines
9/8/2019 DFW N943LR CRJ-900-ER Mesa Airlines
9/8/2019 DFW N943NN 737-823(WL) American Airlines
9/8/2019 DFW N947AN 737-823(WL) American Airlines
9/8/2019 DFW N948AN 737-823(WL) American Airlines
9/8/2019 DFW N949NN ✈︎ AA1066 MEX-DFW, Jan. 9, 2025 737-823(WL) American Airlines
9/8/2019 DFW N950NN 737-823(WL) American Airlines
9/8/2019 DFW N954AN 737-823(WL) American Airlines
9/8/2019 DFW N955LR CRJ-900/LR American Eagle
9/8/2019 DFW N956AN ✈︎ AA1574 DFW-IAD, Oct. 5, 2008 737-823(WL) American Airlines
9/8/2019 DFW N958AN 737-823(WL) American Airlines
9/8/2019 DFW N958LR CRJ-900/LR American Eagle
9/8/2019 DFW N959NN ✈︎ AA2363 FLL-DFW, Feb. 10, 2017 737-823(WL) American Airlines
9/8/2019 DFW N961AT 717-2BD Delta Air Lines
9/8/2019 DFW N962AN 737-823(WL) American Airlines
9/8/2019 DFW N988NN 737-823(WL) American Airlines
9/8/2019 DFW N989NN 737-823(WL) American Airlines
9/8/2019 DFW N994NN 737-823(WL) American Airlines
9/8/2019 DFW N997AA A321-231 American Airlines
9/8/2019 MTY XA-ACT ERJ-190-LR (ER)J-190-100 LR) AeroMexico Connect
9/8/2019 MTY XA-AEM ERJ-190-LR (ER)J-190-100 LR) AeroMexico Connect
9/8/2019 MTY XA-ALK ERJ-170-LR (ER)J-170-100 LR) AeroMexico Connect
9/8/2019 MTY XA-ALO ERJ-170-LR (ER)J-170-100 LR) AeroMexico Connect
9/8/2019 MTY XA-ALW ERJ-190-LR (ER)J-190-100 LR) AeroMexico Connect
9/8/2019 MTY XA-AMG 737-81D(WL) AeroMexico
9/8/2019 MTY XA-AMJ 737-852(WL) AeroMexico
9/8/2019 MTY XA-DAS Superjet 100-95B Interjet
9/8/2019 MTY XA-GAC A320-214(WL) Interjet
9/8/2019 MTY XA-GAO Beech 400A Aerolineas Ejecutivas SA
9/8/2019 MTY XA-GAQ ERJ-170-STD (ER)J-170-100) AeroMexico Connect
9/8/2019 MTY XA-HAC ERJ-190-LR (ER)J-190-100 LR) AeroMexico Connect
9/8/2019 MTY XA-JIL A321-251neo Interjet
9/8/2019 MTY XA-UNY 737-322 Magnicharters
9/8/2019 MTY XA-UZW 737-3H4(WL) Magnicharters
9/8/2019 MTY XA-VAA A320-232 Viva
9/8/2019 MTY XA-VAB A320-232 Viva
9/8/2019 MTY XA-VAQ A320-232 Viva
9/8/2019 MTY XA-VAR A320-232 Viva
9/8/2019 MTY XA-VAS Superjet 100-95B Interjet
9/8/2019 MTY XA-VAU A320-232 Viva
9/8/2019 MTY XA-VCI 737-3H4(WL) Magnicharters
9/8/2019 MTY XA-VIO A320-271neo Viva
9/8/2019 MTY XA-VLN A320-233 Volaris
9/8/2019 MTY XA-VOI A319-132 Volaris
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 4,039