Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 8:39 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

51 SEARCH RESULTS FOR 'N171US':

DateAirportRegistrationTypeAirline
4/9/2015 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
8/18/2015 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 US Airways
8/27/2015 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 US Airways
10/15/2015 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 US Airways
10/12/2016 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/4/2017 CLT N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/4/2017 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
5/8/2018 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
10/4/2018 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/31/2019 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
8/26/2019 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/28/2020 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
3/7/2023 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
9/19/2023 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
10/25/2023 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
10/26/2023 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/6/2024 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/7/2024 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/20/2024 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/29/2024 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
3/29/2024 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/15/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/27/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/30/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/31/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/3/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/6/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
6/5/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
6/18/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
9/8/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
11/25/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
11/26/2025 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
1/15/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/9/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/24/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
2/25/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
3/12/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
4/6/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
4/7/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
4/13/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
5/1/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
5/14/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
5/28/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
5/29/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
6/15/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
6/26/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
7/10/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
7/22/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
8/17/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
8/19/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
8/26/2026 DFW N171US ✈︎ AA770 DFW-ORD, Aug. 12, 2018 | AA568 CLT-DFW, Jan. 4, 2017 A321-211 American Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 84