| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/14/2004 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 7/21/2006 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 10/4/2006 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 11/29/2006 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 3/30/2007 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 5/31/2007 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 9/11/2007 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 12/21/2007 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 1/29/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 1/30/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 2/19/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 3/6/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 4/9/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 5/7/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 9/10/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 9/11/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 10/4/2008 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 2/2/2009 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 6/18/2009 | DCA | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 4/1/2010 | DCA | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 11/19/2010 | SFO | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 1/13/2011 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 2/4/2012 | LAX | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 2/5/2012 | LAX | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 3/25/2014 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 1/16/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 3/31/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 4/2/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 5/19/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 6/16/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 8/28/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 11/4/2015 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 3/16/2016 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 4/15/2016 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 7/5/2016 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823 | American Airlines |
| 11/2/2016 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/30/2017 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/31/2017 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/20/2017 | SJD | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/22/2017 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/1/2017 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/21/2017 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 10/13/2017 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/2/2018 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 10/12/2018 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 1/15/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 1/31/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/25/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/26/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 4/2/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/15/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/16/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/21/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 10/8/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 10/23/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 11/25/2019 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 1/10/2020 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 1/22/2020 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 11/9/2022 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/14/2023 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 10/24/2023 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/2/2024 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/5/2024 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 10/22/2024 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 1/15/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/3/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/21/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/3/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/4/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/5/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/11/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/13/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/14/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/25/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/27/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 3/28/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 4/16/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 4/30/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/2/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/11/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/7/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/14/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/1/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/11/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/13/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/14/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 9/3/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 9/4/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 11/7/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 11/30/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 12/27/2025 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 1/13/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/18/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/19/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 2/24/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 4/6/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 4/27/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 4/28/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 5/14/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 6/15/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/1/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/15/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 7/16/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
| 8/27/2026 | DFW | N950AN ✈︎ AA2916 LGA-DFW, Aug. 28, 2022 | AA1225 SJD-DFW, July 22, 2017 | 737-823(WL) | American Airlines |
Lifetime Search Queries: 1,727