| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 11/23/2015 | DFW | A6-EOG | A380-861 | Emirates |
| 11/23/2015 | DFW | A7-BBH | 777-2DZLR | Qatar Airways |
| 11/23/2015 | DFW | N141NN | A321-231 | American Airlines |
| 11/23/2015 | DFW | N163US | A321-211 | US Airways |
| 11/23/2015 | DFW | N426AA | MD-82 | American Airlines |
| 11/23/2015 | DFW | N483A | MD-82 | American Airlines |
| 11/23/2015 | DFW | N499AA ✈︎ AA470 SAT-DFW, Jan. 15, 2010 | MD-82 | American Airlines |
| 11/23/2015 | DFW | N519UW | A321-231 | American Airlines |
| 11/23/2015 | DFW | N649PP | ERJ-145LR | Envoy Air |
| 11/23/2015 | DFW | N762AN | 777-223(ER) | American Airlines |
| 11/23/2015 | DFW | N791AX | 767-281(PC) | Air Transport International (ATI) |
| 11/23/2015 | DFW | N805NN ✈︎ AA282 DFW-DCA, Aug. 8, 2010 | 737-823 | American Airlines |
| 11/23/2015 | DFW | N816NN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N882NN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N885NN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N893NN ✈︎ AA677 DFW-GUA, Feb. 22, 2022 | AA1407 MIA-PTY, Nov. 14, 2021 | 737-823 | American Airlines |
| 11/23/2015 | DFW | N9025B | A319-115 | American Airlines |
| 11/23/2015 | DFW | N915NN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N919FJ | CRJ-900ER | US Airways Express (Mesa Airlines) |
| 11/23/2015 | DFW | N920FJ | CRJ-900ER | US Airways Express (Mesa Airlines) |
| 11/23/2015 | DFW | N922NN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N926AN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N937AN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N943AN | 737-823 | American Airlines |
| 11/23/2015 | DFW | N956AN ✈︎ AA1574 DFW-IAD, Oct. 5, 2008 | 737-823 | American Airlines |
| 11/23/2015 | DFW | VH-OQC | A380-842 | Qantas |
| 11/23/2015 | DFW | VQ-BRJ | 747-8HVF | Air Bridge Cargo |
Lifetime Search Queries: 4,030