Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 8:43 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

113 SEARCH RESULTS FOR '12/23/2007':

DateAirportRegistrationTypeAirline
12/23/2007 DFW N12225 737-824 Continental Airlines
12/23/2007 DFW N154AW 737-3G7 US Airways (America West Airlines)
12/23/2007 DFW N182AN 757-223 American Airlines
12/23/2007 DFW N211NE Saab 340 American Eagle
12/23/2007 DFW N218AE Saab 340B American Eagle
12/23/2007 DFW N219AA MD-82 American Airlines
12/23/2007 DFW N223AA MD-82 American Airlines
12/23/2007 DFW N232AE Saab 340B American Eagle
12/23/2007 DFW N270AX McDonnell Douglas DC-10-30 Omni Air International (OAI)
12/23/2007 DFW N278AA MD-82 American Airlines
12/23/2007 DFW N289SK ERJ-145LR Chautauqua Airlines
12/23/2007 DFW N293AA MD-82 American Airlines
12/23/2007 DFW N305UA 737-322 United Airlines
12/23/2007 DFW N307AE Saab 340B American Eagle
12/23/2007 DFW N319NB ✈︎ NW1704 MSP-DCA, Sept. 11, 2009 A319-114 Northwest Airlines
12/23/2007 DFW N3515 MD-82 American Airlines
12/23/2007 DFW N395DN 737-832 Delta Air Lines
12/23/2007 DFW N403A MD-82 American Airlines
12/23/2007 DFW N405A MD-82 American Airlines
12/23/2007 DFW N412AA MD-82 American Airlines
12/23/2007 DFW N417AA MD-82 American Airlines
12/23/2007 DFW N424AA MD-82 American Airlines
12/23/2007 DFW N426AA MD-82 American Airlines
12/23/2007 DFW N433AA MD-82 American Airlines
12/23/2007 DFW N434AA MD-82 American Airlines
12/23/2007 DFW N437AA MD-82 American Airlines
12/23/2007 DFW N440AA MD-82 American Airlines
12/23/2007 DFW N444US 737-47 US Airways
12/23/2007 DFW N448AA MD-82 American Airlines
12/23/2007 DFW N450AA MD-82 American Airlines
12/23/2007 DFW N451AA MD-82 American Airlines
12/23/2007 DFW N455AA MD-82 American Airlines
12/23/2007 DFW N457AA MD-82 American Airlines
12/23/2007 DFW N465A MD-82 American Airlines
12/23/2007 DFW N475AA MD-82 American Airlines
12/23/2007 DFW N478AA MD-82 American Airlines
12/23/2007 DFW N486AA MD-82 American Airlines
12/23/2007 DFW N487AA MD-82 American Airlines
12/23/2007 DFW N488AA MD-82 American Airlines
12/23/2007 DFW N492AA MD-82 American Airlines
12/23/2007 DFW N493AA MD-82 American Airlines
12/23/2007 DFW N502AE CRJ-701 American Eagle
12/23/2007 DFW N505AE CRJ-701 American Eagle
12/23/2007 DFW N506AE CRJ-701 American Eagle
12/23/2007 DFW N509AE CRJ-701 American Eagle
12/23/2007 DFW N510AE CRJ-701 American Eagle
12/23/2007 DFW N513AE CRJ-701 American Eagle
12/23/2007 DFW N515AE CRJ-701 American Eagle
12/23/2007 DFW N561AA MD-82 American Airlines
12/23/2007 DFW N564AA MD-83 American Airlines
12/23/2007 DFW N566AA MD-83 American Airlines
12/23/2007 DFW N568AA ✈︎ AA1385 DFW-SJD, Sept. 8, 2015 MD-82 American Airlines
12/23/2007 DFW N583AA ✈︎ AA2302 DCA-DFW, Sept. 4, 2014 MD-82 American Airlines
12/23/2007 DFW N588AA MD-83 American Airlines
12/23/2007 DFW N59523 MD-82 American Airlines
12/23/2007 DFW N622AA 757-223 American Airlines
12/23/2007 DFW N626AE ERJ-145LR American Eagle
12/23/2007 DFW N636AM 757-223 American Airlines
12/23/2007 DFW N639RW ✈︎ UA3441 DFW-IAH, Aug. 18, 2014 Embraer 170-100SE United Express (Shuttle America)
12/23/2007 DFW N643AE ERJ-145LR American Eagle
12/23/2007 DFW N647AE ERJ-145LR American Eagle
12/23/2007 DFW N650AE ERJ-145LR American Eagle
12/23/2007 DFW N656AE ERJ-145LR American Eagle
12/23/2007 DFW N657AE ERJ-145LR American Eagle
12/23/2007 DFW N658AE ERJ-145LR American Eagle
12/23/2007 DFW N658AW A320-232 US Airways
12/23/2007 DFW N661JA ERJ-145LR American Eagle
12/23/2007 DFW N670AE ERJ-145LR American Eagle
12/23/2007 DFW N671AE ERJ-145LR American Eagle
12/23/2007 DFW N673AE ERJ-145LR American Eagle
12/23/2007 DFW N674RJ ERJ-145LR American Eagle
12/23/2007 DFW N682AE ERJ-145LR American Eagle
12/23/2007 DFW N684JW ERJ-145LR American Eagle
12/23/2007 DFW N689AA 757-223 American Airlines
12/23/2007 DFW N694AE ERJ-145LR American Eagle
12/23/2007 DFW N70404 MD-82 American Airlines
12/23/2007 DFW N706RG ERJ-135LR American Eagle
12/23/2007 DFW N729AE ERJ-135LR American Eagle
12/23/2007 DFW N7518A MD-82 American Airlines
12/23/2007 DFW N7521A MD-82 American Airlines
12/23/2007 DFW N7527A MD-82 American Airlines
12/23/2007 DFW N7535A MD-82 American Airlines
12/23/2007 DFW N7538A MD-82 American Airlines
12/23/2007 DFW N7543A MD-82 American Airlines
12/23/2007 DFW N7547A MD-82 American Airlines
12/23/2007 DFW N807SY 737-8BK Sun Country Airlines
12/23/2007 DFW N809MD ✈︎ AA3767 DFW-AGU, Feb. 12, 2024 ERJ 170-100SU US Airways Express (Republic Airlines)
12/23/2007 DFW N812AE ERJ-140LR American Eagle
12/23/2007 DFW N813AE ERJ-140LR American Eagle
12/23/2007 DFW N815AE ERJ-140LR American Eagle
12/23/2007 DFW N829AE ERJ-140LR American Eagle
12/23/2007 DFW N836AE ERJ-140LR American Eagle
12/23/2007 DFW N842AE ERJ-140LR American Eagle
12/23/2007 DFW N858AE ✈︎ AA2883 SLP-DFW, Jan. 9, 2014 ERJ-140LR American Eagle
12/23/2007 DFW N901DE MD-88 Delta Air Lines
12/23/2007 DFW N901FR A319-112 Frontier Airlines
12/23/2007 DFW N902UA 737-522 United Airlines
12/23/2007 DFW N903XJ CRJ-900ER Northwest Airlink (MesabAirlines)
12/23/2007 DFW N904AE Saab 340 American Eagle
12/23/2007 DFW N904ME 717-2BL Midwest Airlines
12/23/2007 DFW N928AE ERJ-145LR American Eagle
12/23/2007 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
12/23/2007 DFW N936AN 737-823 American Airlines
12/23/2007 DFW N939AE ERJ-145LR American Eagle
12/23/2007 DFW N942LL ERJ-145LR American Eagle
12/23/2007 DFW N947AN 737-823 American Airlines
12/23/2007 DFW N948TW MD-83 American Airlines
12/23/2007 DFW N959AT 717-2BD airTran Airways
12/23/2007 DFW N9626F MD-83 American Airlines
12/23/2007 DFW N965AT 717-2BD airTran Airways
12/23/2007 DFW N972TW MD-83 American Airlines
12/23/2007 DFW N990DL MD-88 Delta Air Lines
12/23/2007 DFW XA-UBW A318-111 Mexicana
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 418