Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 5:20 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

47 SEARCH RESULTS FOR 'N932LR':

DateAirportRegistrationTypeAirline
2/26/2007 LAX N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER America West Express (Mesa Airlines)
12/8/2007 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER America West Express (Mesa Airlines)
12/23/2007 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
7/8/2010 LAX N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
1/26/2015 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
3/31/2015 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
4/3/2015 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
7/6/2015 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
9/17/2015 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
11/13/2015 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
1/19/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
2/17/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
3/8/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
3/14/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
3/16/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
7/5/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
7/25/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
9/12/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900ER US Airways Express (Mesa Airlines)
9/20/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
10/17/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
12/2/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
12/4/2016 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
5/31/2017 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
8/1/2017 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
8/21/2017 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
10/26/2017 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
6/8/2018 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
6/12/2018 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
10/22/2018 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
11/29/2018 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
12/2/2018 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
1/29/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
2/25/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
3/8/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
3/28/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
4/10/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
10/10/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
10/18/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
11/19/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
11/21/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
12/27/2019 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
1/9/2020 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
11/3/2020 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
12/15/2020 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
3/2/2021 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
6/9/2021 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
6/21/2021 DFW N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 CRJ-900-ER Mesa Airlines
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 327,821