| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 3/2/2021 | DFW | HL7421 | 747-48E | Asiana Airlines |
| 3/2/2021 | DFW | N112US | A320-214 | American Airlines |
| 3/2/2021 | DFW | N117DU | A220-100 | Delta Air Lines |
| 3/2/2021 | DFW | N142AN | A321-231 | American Airlines |
| 3/2/2021 | DFW | N147AA ✈︎ AA2386 DFW-MIA, Dec. 1, 2019 | AA1190 DFW-CUN, Oct. 4, 2017 | A321-231 | American Airlines |
| 3/2/2021 | DFW | N177XF | A319-111 | American Airlines |
| 3/2/2021 | DFW | N209NN ✈︎ AA6067 LAX-YVR, June 26, 2016 | ERJ 170-200LR | Envoy Air |
| 3/2/2021 | DFW | N220NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N222NS ✈︎ AA3762 YYC-DFW, Feb. 9, 2018 | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N223NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N225NN ✈︎ AA3515 MTY-DFW, Sept. 21, 2024 | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N226NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N229NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N241NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N246LR | CRJ-900/LR | Mesa Airlines |
| 3/2/2021 | DFW | N249NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N260NN ✈︎ AA3862 DFW-MTY, March 22, 2026 | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N262NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N263NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N264NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N266NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N273NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N275NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N276NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N281NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N282NN | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 | ERJ 170-200LR | American Eagle |
| 3/2/2021 | DFW | N301UP | 767-34A(ER)F | United Parcel Service (UPS) |
| 3/2/2021 | DFW | N306DU | A220-300 | Delta Air Lines |
| 3/2/2021 | DFW | N334DN | A321-211 | Delta Air Lines |
| 3/2/2021 | DFW | N343PN | 737-800(WL) | American Airlines |
| 3/2/2021 | DFW | N355PU | 737-800(WL) | American Airlines |
| 3/2/2021 | DFW | N404AN | A321-253neo | American Airlines |
| 3/2/2021 | DFW | N575UW | A321-231 | American Airlines |
| 3/2/2021 | AFW | N656FE | A300-F4-605R | Federal Express (FedEx) |
| 3/2/2021 | DFW | N668HH | ERJ-145-LR | American Eagle |
| 3/2/2021 | DFW | N673AE | ERJ-145-LR | American Eagle |
| 3/2/2021 | AFW | N673FE | A300-F4-605R | Federal Express (FedEx) |
| 3/2/2021 | DFW | N684JW | ERJ-145-LR | American Eagle |
| 3/2/2021 | DFW | N687JS | ERJ-145-LR | American Eagle |
| 3/2/2021 | DFW | N704US | A319-112 | American Airlines |
| 3/2/2021 | DFW | N709SK | CRJ-701-ER | United Express |
| 3/2/2021 | DFW | N713UW ✈︎ US2183 LGA-DCA, Sept. 20, 2010 | A319-112 | American Airlines |
| 3/2/2021 | DFW | N724UW | A319-112 | American Airlines |
| 3/2/2021 | DFW | N732US | A319-112 | American Airlines |
| 3/2/2021 | DFW | N778XF | A319-111 | American Airlines |
| 3/2/2021 | DFW | N810NN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N816AW ✈︎ AA1964 YUL-DFW, Sept. 16, 2022 | A319-132 | American Airlines |
| 3/2/2021 | DFW | N817AW ✈︎ US557 DFW-PHL, Feb. 3, 2014 | A319-132 | American Airlines |
| 3/2/2021 | DFW | N821AN | 787-9 | American Airlines |
| 3/2/2021 | DFW | N840NN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N870AX | 787-8 | American Airlines |
| 3/2/2021 | DFW | N871AY | 787-8 | American Airlines |
| 3/2/2021 | DFW | N881NN ✈︎ AA389 DFW-MEX, Feb. 24, 2025 | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N9004F ✈︎ AA1452 MIA-SAP, Jan. 22, 2017 | A319-115 | American Airlines |
| 3/2/2021 | DFW | N9010R | A319-112 | American Airlines |
| 3/2/2021 | DFW | N9017P | A319-112 | American Airlines |
| 3/2/2021 | DFW | N905AN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N911FJ | CRJ-900-ER | Mesa Airlines |
| 3/2/2021 | DFW | N912NK | A320-271neo | Spirit Airlines |
| 3/2/2021 | DFW | N915NN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N918FJ | CRJ-900-ER | American Eagle |
| 3/2/2021 | DFW | N921NN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N922AE | ERJ-145-LR | American Eagle |
| 3/2/2021 | DFW | N926UW | A321-231 | American Airlines |
| 3/2/2021 | DFW | N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 | CRJ-900-ER | Mesa Airlines |
| 3/2/2021 | DFW | N952LR | CRJ-900/LR | Mesa Airlines |
| 3/2/2021 | DFW | N954LR | CRJ-900/LR | American Eagle |
| 3/2/2021 | DFW | N958LR | CRJ-900/LR | American Eagle |
| 3/2/2021 | DFW | N972NN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N977NN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N987AM | A321-231 | American Airlines |
| 3/2/2021 | DFW | N992AN | 737-823(WL) | American Airlines |
| 3/2/2021 | DFW | N994AN | A321-231 | American Airlines |
Lifetime Search Queries: 322,626