Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 2:53 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

79 SEARCH RESULTS FOR 'N286NN':

DateAirportRegistrationTypeAirline
12/20/2019 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
1/8/2020 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
1/21/2020 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
2/7/2020 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
11/5/2020 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
11/12/2020 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Airlines
12/11/2020 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
3/2/2021 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
3/13/2021 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
5/20/2021 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
6/29/2022 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
5/22/2023 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
9/5/2023 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
9/26/2023 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
9/28/2023 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ 170-200LR American Eagle
2/1/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
2/12/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
2/27/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
2/29/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
3/6/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
3/14/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
3/29/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/5/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/15/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/17/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/21/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
7/30/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
7/31/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
8/23/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
8/26/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
10/10/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
10/11/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
10/25/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
11/8/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
12/4/2024 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
1/1/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
1/2/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
1/27/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
1/31/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
2/6/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
2/21/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
3/28/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
3/29/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
4/9/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/11/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/14/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/16/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/17/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/29/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
4/30/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/1/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/19/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/20/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/21/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
5/25/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
6/18/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
7/2/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
7/3/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
8/14/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
8/18/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
8/20/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
8/21/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
9/2/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
9/8/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
9/10/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
10/3/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
10/20/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
10/23/2025 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) American Eagle
1/14/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
1/21/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
2/9/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
2/26/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
3/22/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
4/27/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
6/1/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
8/19/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
8/20/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
8/24/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
8/27/2026 DFW N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 ERJ-175-LR (ERJ-170-200 LR) Envoy Air
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 323,255