| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 8/26/2024 | DFW | B-16782 | 777-F | EVA Air |
| 8/26/2024 | DFW | B-18725 | 747-409F | China Airlines |
| 8/26/2024 | DFW | C-GWUS | A220-300 | Air Canada |
| 8/26/2024 | DFW | D-AIKR | A330-343 | Lufthansa |
| 8/26/2024 | DFW | F-HRBC | 787-9 | Air France |
| 8/26/2024 | DFW | N12225 | 737-824(WL) | United Airlines |
| 8/26/2024 | DFW | N123UW | A320-214 | American Airlines |
| 8/26/2024 | DFW | N17338 | 737 MAX 8 | United Airlines |
| 8/26/2024 | DFW | N174US | A321-211 | American Airlines |
| 8/26/2024 | DFW | N216NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N237NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N250NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N260NN ✈︎ AA3862 DFW-MTY, March 22, 2026 | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N266NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N270NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N278NN | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N304RB | 737 MAX 8 | American Airlines |
| 8/26/2024 | DFW | N305CL | ERJ-175-LR (ERJ-170-200 LR) | American Eagle |
| 8/26/2024 | DFW | N3221J | A220-300 | JetBlue Airways |
| 8/26/2024 | DFW | N355PU | 737-800(WL) | American Airlines |
| 8/26/2024 | DFW | N425AN | A321-253NX(WL) | American Airlines |
| 8/26/2024 | DFW | N434AN | A321-253NX(WL) | American Airlines |
| 8/26/2024 | DFW | N538UW | A321-231 | American Airlines |
| 8/26/2024 | DFW | N546UW | A321-231 | American Airlines |
| 8/26/2024 | DFW | N554UW | A321-231 | American Airlines |
| 8/26/2024 | DFW | N556NN | CRJ-900 | American Eagle |
| 8/26/2024 | DFW | N584UW | A321-231 | American Airlines |
| 8/26/2024 | DFW | N587UW | A321-231 | American Airlines |
| 8/26/2024 | DFW | N740UW | A319-112 | American Airlines |
| 8/26/2024 | DFW | N746CC | ERJ-170-100 LR | Envoy Air |
| 8/26/2024 | DFW | N761RW | ERJ-170-STD (ERJ-170-100) | American Eagle |
| 8/26/2024 | DFW | N827NN ✈︎ AA389 DFW-MEX, Feb. 2, 2026 | 737-823(WL) | American Airlines |
| 8/26/2024 | DFW | N841NN ✈︎ AA1182 GUA-MIA, Dec. 13, 2016 | 737-823(WL) | American Airlines |
| 8/26/2024 | DFW | N855NN | 737-823(WL) | American Airlines |
| 8/26/2024 | DFW | N9025B | A319-115(WL) | American Airlines |
| 8/26/2024 | DFW | N934AA | A321-231(WL) | American Airlines |
Lifetime Search Queries: 323,643