| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 12/11/2020 | DFW | A7-BFM | 777-F | Qatar Airways Cargo |
| 12/11/2020 | DFW | N151UW ✈︎ AA1489 DFW-PHX, Jan. 4, 2026 | A321-211 | American Airlines |
| 12/11/2020 | DFW | N165NN | A321-231 | American Airlines |
| 12/11/2020 | DFW | N211NN ✈︎ AA3736 AGU-DFW, Feb. 26, 2024 | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N226NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N230NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N236NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N247NN ✈︎ AA3445 DFW-MTY, Aug. 21, 2017 | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N251NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N265NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N279MQ | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N280NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N287NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N288NN | ERJ 170-200LR | American Eagle |
| 12/11/2020 | DFW | N622AE | ERJ-145-LR | American Eagle |
| 12/11/2020 | DFW | N680NK | A321-231 | Spirit Airlines |
| 12/11/2020 | DFW | N684JW | ERJ-145-LR | American Eagle |
| 12/11/2020 | DFW | N693AE | ERJ-145-LR | American Eagle |
| 12/11/2020 | DFW | N717UW | A319-112 | American Airlines |
| 12/11/2020 | DFW | N725YX | ERJ 170-200LR | United Express |
| 12/11/2020 | DFW | N743YX | ERJ 170-200LR | United Express |
| 12/11/2020 | DFW | N761ND | CRJ-701 | ExpressJet Airlines |
| 12/11/2020 | DFW | N773XF ✈︎ AA1111 YYZ-DFW, Nov. 17, 2022 | A319-111 | American Airlines |
| 12/11/2020 | DFW | N775XF | A319-111 | American Airlines |
| 12/11/2020 | DFW | N807JB | A320-232 | JetBlue Airways |
| 12/11/2020 | DFW | N808NN | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N813NN | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N866NN ✈︎ AA1188 GUA-DFW, Feb. 8, 2023 | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N87306 | ERJ 170-200LR | United Express |
| 12/11/2020 | DFW | N9018E | A319-115 | American Airlines |
| 12/11/2020 | DFW | N9019F | A319-115 | American Airlines |
| 12/11/2020 | DFW | N910NK | A320-271neo | Spirit Airlines |
| 12/11/2020 | DFW | N921FJ | CRJ-900-ER | Mesa Airlines |
| 12/11/2020 | DFW | N925NN | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N927NN | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N942LR | CRJ-900-ER | Mesa Airlines |
| 12/11/2020 | DFW | N955NN | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N964NN | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | XA-VRJ | A320-271neo | Volaris |
Lifetime Search Queries: 327,541