| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/5/2016 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/27/2016 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 11/2/2016 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/20/2017 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 5/16/2017 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/19/2017 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 11/16/2017 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/18/2018 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 3/22/2018 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/13/2018 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 9/4/2018 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/5/2018 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/16/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 3/8/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 4/2/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 8/1/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 9/5/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 9/26/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/23/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/28/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 11/19/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 11/21/2019 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/9/2020 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/18/2020 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 12/11/2020 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/29/2021 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/15/2021 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 3/27/2022 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 12/4/2022 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/27/2023 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/26/2023 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/27/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 4/26/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 5/21/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/19/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 8/21/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 11/12/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 12/4/2024 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/5/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/5/2025 | MEX | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 1/16/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/6/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/13/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/21/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 3/7/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 3/10/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 3/25/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 4/22/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/17/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/23/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/24/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/25/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/26/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/15/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/28/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 8/7/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 9/2/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 9/25/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 10/21/2025 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/12/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/25/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 2/27/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 4/9/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 4/27/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 6/23/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/1/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/2/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 7/16/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 8/13/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
| 8/24/2026 | DFW | N996NN ✈︎ AA389 DFW-MEX, Jan. 5, 2025 | AA1757 DFW-RSW, July 2, 2022 | 737-823(WL) | American Airlines |
Lifetime Search Queries: 325,681