| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 10/20/2026 | DFW | A7-ANN | A350-1041 | Qatar Airways |
| 10/20/2026 | DFW | C-FPCA | 767-375(ER) | Air Canada Cargo |
| 10/20/2026 | DFW | HL7436 | 747-48EF | AirZeta |
| 10/20/2026 | DFW | N123NN | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N131NN ✈︎ AA2401 DFW-LAX, June 11, 2017 | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N145AN | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N150NN | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N151UW ✈︎ AA1489 DFW-PHX, Jan. 4, 2026 | A321-211 | American Airlines |
| 10/20/2026 | DFW | N153AN | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N154AA | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N159AN | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N161AA | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N17430 | 737-9 MAX | United Airlines |
| 10/20/2026 | DFW | N187US | A321-211 | American Airlines |
| 10/20/2026 | DFW | N193UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N199UW | A321-211 | American Airlines |
| 10/20/2026 | DFW | N200NV | 737-800(WL) | American Airlines |
| 10/20/2026 | DFW | N204NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N209NN ✈︎ AA6067 LAX-YVR, June 26, 2016 | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N215NN ✈︎ AA6063 LAX-YVR, June 11, 2017 | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N221NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N226NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N227NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N243NN ✈︎ AA4130 HMO-PHX, April 24, 2026 | AA3833 DFW-MTY, Nov. 14, 2016 | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N246NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N247NN ✈︎ AA3445 DFW-MTY, Aug. 21, 2017 | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N248LR | CRJ-900-LR | Mesa Airlines |
| 10/20/2026 | DFW | N252NN ✈︎ AA3701 MTY-DFW, Aug. 25, 2017 | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N273NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N275NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N279MQ | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N286NN ✈︎ AA4166 ZCL-DFW, Aug. 3, 2022 | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N289MW | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N301UC | 737 MAX 8 | American Airlines |
| 10/20/2026 | DFW | N303RE | 737 MAX 8 | American Airlines |
| 10/20/2026 | DFW | N303UE | 737 MAX 8 | American Airlines |
| 10/20/2026 | DFW | N304DN | A321-211(WL) | Delta Air Lines |
| 10/20/2026 | DFW | N304RB | 737-8 MAX | American Airlines |
| 10/20/2026 | DFW | N313DU | A220-300 | Delta Air Lines |
| 10/20/2026 | DFW | N316UV | 737 MAX 8 | American Airlines |
| 10/20/2026 | DFW | N322TH | 737-8 MAX | American Airlines |
| 10/20/2026 | DFW | N323ED | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N326CJ | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N328TC | 737-8 MAX | American Airlines |
| 10/20/2026 | DFW | N329SL | 737-8 MAX | American Airlines |
| 10/20/2026 | DFW | N333RQ | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N335PH | 737-800(WL) | American Airlines |
| 10/20/2026 | DFW | N342KR | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N343JS | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N343PN | 737-800(WL) | American Airlines |
| 10/20/2026 | DFW | N346PR | 737-800(WL) | American Airlines |
| 10/20/2026 | DFW | N352KR | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 10/20/2026 | DFW | N358PW | 737-800(WL) | American Airlines |
| 10/20/2026 | DFW | N359UP | 767-34AF(WL) | United Parcel Service (UPS) |
| 10/20/2026 | DFW | N371UP | 767-300F(ER) | United Parcel Service (UPS) |
| 10/20/2026 | DFW | N372NW | A320-212 | Delta Air Lines |
| 10/20/2026 | DFW | N377UP | 767-300F(ER) | United Parcel Service (UPS) |
| 10/20/2026 | DFW | N391DA | 737-832(WL) | Delta Air Lines |
| 10/20/2026 | DFW | N416UP | 757-24APF | United Parcel Service (UPS) |
| 10/20/2026 | DFW | N434AN | A321-253NX(WL) | American Airlines |
| 10/20/2026 | DFW | N456UP | 757-24APF | United Parcel Service (UPS) |
| 10/20/2026 | DFW | N523UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N534UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N535EA | CRJ-702-ER | American Eagle |
| 10/20/2026 | DFW | N536UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N555NN | CRJ-900 | American Eagle |
| 10/20/2026 | DFW | N557UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N560UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N575NN | CRJ-900 | American Eagle |
| 10/20/2026 | DFW | N577NN | CRJ-900-LR | American Eagle |
| 10/20/2026 | DFW | N581UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N604SK | CRJ-701-ER | SkyWest Airlines |
| 10/20/2026 | DFW | N609FR | A321-271NX(WL) | Frontier Airlines |
| 10/20/2026 | DFW | N622FR | A321-271NX(WL) | Frontier Airlines |
| 10/20/2026 | DFW | N634NN | CRJ-900-LR | American Eagle |
| 10/20/2026 | DFW | N651AW | A320-232 | American Airlines |
| 10/20/2026 | DFW | N659AW | A320-232 | American Airlines |
| 10/20/2026 | DFW | N664AW | A320-232 | American Airlines |
| 10/20/2026 | DFW | N669AW | A320-232 | American Airlines |
| 10/20/2026 | DFW | N671FR | A321-271NX(WL) | Frontier Airlines |
| 10/20/2026 | DFW | N701RU | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N702SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N707SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N716SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N719SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N728SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N739AE | ERJ-170-SE (ERJ-170-100 SE) | Envoy Air |
| 10/20/2026 | DFW | N746SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N753SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N760SK ✈︎ UA6529 DFW-LAX, Nov. 7, 2015 | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N764CK | 767-3P6(ER) | DHL |
| 10/20/2026 | DFW | N770SK | CRJ-701-ER | American Eagle |
| 10/20/2026 | DFW | N776MS | ERJ-170-SE (ERJ-170-100 SE) | Envoy Air |
| 10/20/2026 | DFW | N787BP | ERJ-170-100 LR | Envoy Air |
| 10/20/2026 | DFW | N8030F | A319-115(WL) | American Airlines |
| 10/20/2026 | DFW | N812UP | 737 MAX 8 | American Airlines |
| 10/20/2026 | DFW | N824AW | A319-132 | American Airlines |
| 10/20/2026 | DFW | N825NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N830AN | 787-9 | American Airlines |
| 10/20/2026 | DFW | N834NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N836NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N837AW | A319-132 | American Airlines |
| 10/20/2026 | DFW | N851NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N859NN ✈︎ AA389 MEX-DFW, Nov. 17, 2016 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N862NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N868NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N875NN ✈︎ AA393 DFW-MEX, Aug. 5, 2024 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N876NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N877NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N880NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N890NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N894NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N897NN ✈︎ AA394 MEX-DFW, Aug. 7, 2026 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N9004F ✈︎ AA1452 MIA-SAP, Jan. 22, 2017 | A319-115(WL) | American Airlines |
| 10/20/2026 | DFW | N901AN ✈︎ AA1271 DCA-DFW, Feb. 27, 2009 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N9026C | A319-115(WL) | American Airlines |
| 10/20/2026 | DFW | N906AN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N906NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N915UP | 767-300F(ER) | United Parcel Service (UPS) |
| 10/20/2026 | DFW | N919NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N919US | A321-231 | American Airlines |
| 10/20/2026 | DFW | N926UW | A321-231 | American Airlines |
| 10/20/2026 | DFW | N928AM | A321-231(WL) | American Airlines |
| 10/20/2026 | DFW | N928AN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N934NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N954XV | A321-253N(WL) | American Airlines |
| 10/20/2026 | DFW | N956NN ✈︎ AA2639 PVR-DFW, Oct. 31, 2025 | AA282 YVR-DFW, July 1, 2016 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N957AN ✈︎ AA2302 DFW-QRO, Nov. 30, 2025 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N957XV | A321-253N(WL) | American Airlines |
| 10/20/2026 | DFW | N962AN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N966AN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N970AN ✈︎ AA1117 SJD-DFW, Sept. 15, 2015 | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N971NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N975AN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N989NN | 737-823(WL) | American Airlines |
| 10/20/2026 | DFW | N998NN ✈︎ AA1629 LAX-DFW, Feb. 6, 2018 | 737-800(WL) | American Airlines |
| 10/20/2026 | DFW | XA-VLJ | A321-231(WL) | Volaris |
Lifetime Search Queries: 838