Greg Gayden's World Record Spotter's Logbook

Welcome, today is Monday, September 7, 2026. Right now, it is 2:57 PM in Dallas/Fort Worth with a temperature of 72°F. There are 159,832 entries in my World Record Spotter's Logbook, including 15,595 unique aircraft at 148 airports. I have spotted 19,045 aircraft in 2026. You can search via airline, airport, registration, or date.

Aircraft marked with a ✈︎ are ones I’ve flown. Hover over the icon to see the flight details.

52 SEARCH RESULTS FOR 'N713SK':

DateAirportRegistrationTypeAirline
2/26/2007 LAX N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701 United Express (SkyWest Airlines)
7/22/2010 LAX N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701 United Express (SkyWest Airlines)
3/4/2011 LAX N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701 United Express (SkyWest Airlines)
4/23/2011 DEN N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701 United Express (SkyWest Airlines)
3/28/2019 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
9/27/2019 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
12/19/2019 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
12/1/2020 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
12/22/2020 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
6/25/2021 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
9/3/2021 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
2/5/2023 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/1/2023 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/14/2023 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
9/21/2023 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
2/29/2024 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/7/2024 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
5/1/2024 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/15/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/16/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/27/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
2/13/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
2/14/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/3/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/7/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/10/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/11/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
3/14/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/9/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/11/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/14/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/15/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/16/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/17/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/24/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
5/7/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
5/8/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
6/6/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
6/23/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
6/24/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
6/26/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
8/5/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
8/11/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
9/29/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
11/6/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
11/25/2025 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/15/2026 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/15/2026 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/20/2026 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
1/22/2026 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
2/20/2026 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
4/16/2026 DFW N713SK ✈︎ UA4982 LAX-DFW, Nov. 9, 2015 CRJ-701-ER American Eagle
Get the 2x weekly Flightline Briefing The most comprehensive commercial aviation briefing in the industry.
Visit Flightline.news
View Top 25 Statistics
© 2007–2026 DFW Tower, by Greg Gayden. All Rights Reserved.

Lifetime Search Queries: 323,599