| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/10/2019 | DFW | A6-EQF | 777-300(ER) | Emirates |
| 4/10/2019 | DFW | D-AIKS | A330-343 | Lufthansa |
| 4/10/2019 | DFW | F-GZCF | A330-203 | Air France |
| 4/10/2019 | DFW | N12028 ✈︎ AA2233 DFW-MEX, Dec. 6, 2021 | A319-115(LR) | American Airlines |
| 4/10/2019 | DFW | N127AA | A321-231 | American Airlines |
| 4/10/2019 | DFW | N138EV | CRJ-900/LR | Endeavor Air |
| 4/10/2019 | DFW | N140UP | A300F-622R | United Parcel Service (UPS) |
| 4/10/2019 | DFW | N145AN | A321-231 | American Airlines |
| 4/10/2019 | DFW | N158AN | A321-231 | American Airlines |
| 4/10/2019 | DFW | N187US | A321-211 | American Airlines |
| 4/10/2019 | DFW | N224NN | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N233NN | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N238NN | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N253NN | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N255NN | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N263NN | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N269NN ✈︎ AA4371 DFW-ZCL, Aug. 16, 2021 | ERJ 170-200LR | American Eagle |
| 4/10/2019 | DFW | N301PA | 737-800(WL) | American Airlines |
| 4/10/2019 | DFW | N306PB | 737-800(WL) | American Airlines |
| 4/10/2019 | DFW | N326MS | CRJ-900/LR | Mesa Airlines |
| 4/10/2019 | DFW | N359AZ | 767-323(ER)/F | Amazon Prime Air |
| 4/10/2019 | DFW | N526VL | A320-233 | Volaris |
| 4/10/2019 | DFW | N556JB | A320-214 | JetBlue Airways |
| 4/10/2019 | DFW | N622AE | ERJ-145-LR | American Eagle |
| 4/10/2019 | DFW | N650AW ✈︎ AA2215 DFW-OAX, July 6, 2026 | A320-232 | American Airlines |
| 4/10/2019 | DFW | N758US | A319-112 | American Airlines |
| 4/10/2019 | DFW | N805AN | 787-8 | American Airlines |
| 4/10/2019 | DFW | N813AN | 787-8 | American Airlines |
| 4/10/2019 | DFW | N822AW | A319-132 | American Airlines |
| 4/10/2019 | DFW | N822NN | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N832AW | A319-132 | American Airlines |
| 4/10/2019 | DFW | N859RW | ERJ-170-SE (ER)J-170-100 SE) | Republic Airlines |
| 4/10/2019 | DFW | N914NN | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N922AN | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N922NN | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N924US ✈︎ AA2759 CLT-DFW, Oct. 19, 2024 | A321-231 | American Airlines |
| 4/10/2019 | DFW | N925FJ | CRJ-900-ER | Mesa Airlines |
| 4/10/2019 | DFW | N927NN | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N932LR ✈︎ AA5780 DFW-QRO, Aug. 2, 2015 | CRJ-900-ER | Mesa Airlines |
| 4/10/2019 | DFW | N955LR | CRJ-900/LR | American Eagle |
| 4/10/2019 | DFW | N956AN ✈︎ AA1574 DFW-IAD, Oct. 5, 2008 | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N956LR | CRJ-900-ER | Mesa Airlines |
| 4/10/2019 | DFW | N960AN ✈︎ AA390 MEX-DFW, April 4, 2025 | 737-823(WL) | American Airlines |
| 4/10/2019 | DFW | N9616G ✈︎ AA2238 DFW-CLE, July 17, 2015 | AA2428 DFW-AUS, Jan. 13, 2011 | MD-83 | American Airlines |
| 4/10/2019 | DFW | N9617R | MD-83 | American Airlines |
| 4/10/2019 | DFW | N9620D | MD-83 | American Airlines |
| 4/10/2019 | DFW | N964TW | MD-83 | American Airlines |
| 4/10/2019 | DFW | N984TW ✈︎ AA1428 DFW-YYZ, April 10, 2018 | MD-83 | American Airlines |
| 4/10/2019 | DFW | N992AU ✈︎ AA1385 SJD-DFW, Oct. 26, 2020 | AA226 MIA-DFW, March 16, 2019 | A321-231 | American Airlines |
| 4/10/2019 | DFW | N994NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 322,901