| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 3/24/2017 | DFW | 9V-SFM | 747-412F | Singapore Airlines |
| 3/24/2017 | DFW | A6-EPW | 777-300(ER) | Emirates |
| 3/24/2017 | DFW | G-CIVH | 747-436 | British Airways |
| 3/24/2017 | DFW | N139AN | A321-231 | American Airlines |
| 3/24/2017 | DFW | N150NN | A321-231 | American Airlines |
| 3/24/2017 | DFW | N153AN | A321-231 | American Airlines |
| 3/24/2017 | DFW | N174AA | 757-223 | American Airlines |
| 3/24/2017 | DFW | N185AN | 757-223 | American Airlines |
| 3/24/2017 | DFW | N213JQ | ERJ 170-200LR | Shuttle America |
| 3/24/2017 | DFW | N226NN | ERJ 170-200LR | American Eagle |
| 3/24/2017 | DFW | N241NN | ERJ 170-200LR | American Eagle |
| 3/24/2017 | DFW | N246NN | ERJ 170-200LR | American Eagle |
| 3/24/2017 | DFW | N255CM | 767-223/F | Air Transport International |
| 3/24/2017 | DFW | N438AA | MD-83 | American Airlines |
| 3/24/2017 | DFW | N582UW ✈︎ AA1993 DFW-YYZ, Dec. 4, 2022 | A321-231 | American Airlines |
| 3/24/2017 | DFW | N645AE | ERJ-145-LR | American Eagle |
| 3/24/2017 | DFW | N675AE | ERJ-145-LR | American Eagle |
| 3/24/2017 | DFW | N698CB | ERJ-145-LR | American Eagle |
| 3/24/2017 | DFW | N709JB | A320-232 | JetBlue Airways |
| 3/24/2017 | DFW | N787AL | 777-223(ER) | American Airlines |
| 3/24/2017 | DFW | N824MD | ERJ-170-SU (ER)J-170-100 SU) | Delta Connection |
| 3/24/2017 | DFW | N857NN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N857NN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N86309 | ERJ 170-200LR | United Express |
| 3/24/2017 | DFW | N864RW | ERJ-170-SE (ER)J-170-100 SE) | Shuttle America |
| 3/24/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N895NN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N902FJ | CRJ-900-ER | Mesa Airlines |
| 3/24/2017 | DFW | N905JH | ERJ-145-LR | American Eagle |
| 3/24/2017 | DFW | N925NN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N926UW | A321-231 | American Airlines |
| 3/24/2017 | DFW | N928AN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N938LR | CRJ-900-ER | Mesa Airlines |
| 3/24/2017 | DFW | N947LR | CRJ-900-ER | Mesa Airlines |
| 3/24/2017 | DFW | N949AN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N951DL | MD-88 | Delta Air Lines |
| 3/24/2017 | DFW | N9677W | MD-83 | American Airlines |
| 3/24/2017 | DFW | N975UY | A321-231 | American Airlines |
| 3/24/2017 | DFW | N977NN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N984TW ✈︎ AA1428 DFW-YYZ, April 10, 2018 | MD-83 | American Airlines |
| 3/24/2017 | DFW | N987NN | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | XA-FUA | A320-214(WL) | Interjet |
Lifetime Search Queries: 2,930