| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 12/1/2012 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 12/13/2012 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 2/1/2013 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 3/25/2014 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 8/14/2014 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 9/19/2014 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 10/8/2014 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 4/30/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 7/6/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 7/7/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 7/10/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 7/16/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 10/29/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 11/4/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 12/3/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 12/15/2015 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 3/2/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 3/16/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 3/22/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 5/20/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 9/12/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 9/13/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823 | American Airlines |
| 9/21/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 10/6/2016 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 1/20/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/21/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/22/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/24/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/1/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 12/11/2017 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 1/19/2018 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/8/2018 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 9/5/2018 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 10/23/2018 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 5/16/2019 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/4/2019 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 11/25/2019 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/9/2021 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 2/27/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/27/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 4/26/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 5/1/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 7/10/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/23/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 9/10/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 10/3/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 10/23/2024 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 1/2/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 2/20/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/28/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/30/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/30/2025 | MEX | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 4/8/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 4/14/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 4/15/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 4/16/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 4/30/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 5/6/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/18/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/24/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/27/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 7/2/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/11/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/20/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/21/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 9/8/2025 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 1/15/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 2/17/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 2/19/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 3/4/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 5/11/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 5/22/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/15/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/26/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 6/29/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 7/6/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/11/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/13/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/14/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
| 8/26/2026 | DFW | N870NN ✈︎ AA389 DFW-MEX, March 30, 2025 | AA1436 LIR-DFW, June 8, 2022 | 737-823(WL) | American Airlines |
Lifetime Search Queries: 327,054