| Date | Airport | Registration | Type | Airline |
|---|---|---|---|---|
| 4/30/2026 | DAL | N8768Q | 737 MAX 8 | Southwest Airlines |
| 4/30/2026 | DFW | A6-EWI | 777-21H(LR) | Emirates |
| 4/30/2026 | DFW | C-GDJZ ✈︎ AC8995 YYT-YHZ, Jan. 24, 2016 | CRJ-705 | Air Canada Express |
| 4/30/2026 | DFW | C-GTZH | A220-300 | Air Canada |
| 4/30/2026 | DFW | LX-UCV | 747-4R7F | Cargolux Italia |
| 4/30/2026 | DFW | N123NN | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N124AA | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N127AA | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N129AA | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N146AA | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N163US | A321-211 | American Airlines |
| 4/30/2026 | DFW | N17233 | 737-824 | United Airlines |
| 4/30/2026 | DFW | N180US | A321-211 | American Airlines |
| 4/30/2026 | DFW | N190UW | A321-211 | American Airlines |
| 4/30/2026 | DFW | N194UW | A321-211 | American Airlines |
| 4/30/2026 | DFW | N199UW | A321-211 | American Airlines |
| 4/30/2026 | DFW | N200NV | 737-800(WL) | American Airlines |
| 4/30/2026 | DFW | N210NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N230NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N241NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N248NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N250NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N267NN | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N3014R ✈︎ AA1030 SAP-MIA, Jan. 28, 2017 | A319-115(WL) | American Airlines |
| 4/30/2026 | DFW | N303DN | A321-211(WL) | Delta Air Lines |
| 4/30/2026 | DFW | N313BS | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N313SB | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N315UU | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N316VD | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N319UY | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N324RA | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N329DU | A220-300 | Delta Air Lines |
| 4/30/2026 | DFW | N332DU | A220-300 | Delta Air Lines |
| 4/30/2026 | DFW | N332JG | ERJ-175-LR (ERJ-170-200 LR) | Envoy Air |
| 4/30/2026 | DFW | N334FR | A320-251N(WL) | Frontier Airlines |
| 4/30/2026 | DFW | N335SN | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N337PJ | 737-800(WL) | American Airlines |
| 4/30/2026 | DFW | N338DU | A220-300 | Delta Air Lines |
| 4/30/2026 | DFW | N338NB | A319-114 | Delta Air Lines |
| 4/30/2026 | DFW | N340NB | A319-114 | Delta Air Lines |
| 4/30/2026 | DFW | N349TV | 737 MAX 8 | American Airlines |
| 4/30/2026 | DFW | N351NB | A319-114 | Delta Air Lines |
| 4/30/2026 | DFW | N353DN | A321-211(WL) | Delta Air Lines |
| 4/30/2026 | DFW | N358NW | A320-212 | Delta Air Lines |
| 4/30/2026 | DFW | N37354 | 737 MAX 8 | United Airlines |
| 4/30/2026 | DFW | N388DN | A321-211(WL) | Delta Air Lines |
| 4/30/2026 | DFW | N391DN | A321-211(WL) | Delta Air Lines |
| 4/30/2026 | DFW | N392FR | A320-251N(WL) | Frontier Airlines |
| 4/30/2026 | DFW | N409FR | A320-251N(WL) | Frontier Airlines |
| 4/30/2026 | DFW | N435AN | A321-253NX(WL) | American Airlines |
| 4/30/2026 | DFW | N441UW | A321-253NX(WL) | American Airlines |
| 4/30/2026 | DFW | N483AS | 737-990(ER)(WL) | Alaska Airlines |
| 4/30/2026 | DFW | N509AY ✈︎ AA1663 PHX-DFW, April 24, 2026 | A321-231 | American Airlines |
| 4/30/2026 | DFW | N521UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N540UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N544UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N545UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N556UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N560UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N567UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N579NN | CRJ-900-LR | American Eagle |
| 4/30/2026 | DFW | N579UW | A321-231 | American Airlines |
| 4/30/2026 | DFW | N583NN | CRJ-900-LR | American Eagle |
| 4/30/2026 | DFW | N588NN | CRJ-900-LR | American Eagle |
| 4/30/2026 | DFW | N589NN | CRJ-900-LR | American Eagle |
| 4/30/2026 | DFW | N601NK | A320-232 | Spirit Airlines |
| 4/30/2026 | DFW | N609FR | A321-271NX(WL) | Frontier Airlines |
| 4/30/2026 | DFW | N624JB | A320-232 | JetBlue Airways |
| 4/30/2026 | DFW | N634NN | CRJ-900-LR | American Eagle |
| 4/30/2026 | DFW | N651AW | A320-232 | American Airlines |
| 4/30/2026 | DFW | N674NK | A321-231(WL) | Spirit Airlines |
| 4/30/2026 | DFW | N702UW | A319-112 | American Airlines |
| 4/30/2026 | DFW | N714US | A319-112 | American Airlines |
| 4/30/2026 | DFW | N745SK ✈︎ OO5871 ORD-COS, May 31, 2009 | CRJ-701-ER | American Eagle |
| 4/30/2026 | DFW | N7600K | 737-7BC | SAS Institute |
| 4/30/2026 | DFW | N771XF | A319-111 | American Airlines |
| 4/30/2026 | DFW | N77538 | 737-800(WL) | United Airlines |
| 4/30/2026 | DFW | N791DK | ERJ-170-SU (ERJ-170-100 SU) | Envoy Air |
| 4/30/2026 | DFW | N801SY | 737-8Q8(WL) | Sun Country Airlines |
| 4/30/2026 | DFW | N808VL | 737-8EH(WL) | Avelo Airlines |
| 4/30/2026 | DFW | N814UA ✈︎ UA570 DFW-IAH, Feb. 21, 2017 | UA722 DFW-DEN, June 7, 2015 | A319-131 | United Airlines |
| 4/30/2026 | DFW | N816NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N82338 ✈︎ UA6347 DFW-IAH, March 13, 2021 | UA6074 IAH-DFW, Feb. 10, 2019 | ERJ-175-LR (ERJ-170-200 LR) | United Express |
| 4/30/2026 | DFW | N855UA | A319-131 | United Airlines |
| 4/30/2026 | DFW | N866NN ✈︎ AA1188 GUA-DFW, Feb. 8, 2023 | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N867NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N893NN ✈︎ AA677 DFW-GUA, Feb. 22, 2022 | AA1407 MIA-PTY, Nov. 14, 2021 | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N894NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N906AA | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N914AN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N917NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N919NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N921AN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N929AN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N935NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N945NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N951AA | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N951XV | A321-253N(WL) | American Airlines |
| 4/30/2026 | DFW | N957XV | A321-253N(WL) | American Airlines |
| 4/30/2026 | DFW | N966AN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N970NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N975UY | A321-231 | American Airlines |
| 4/30/2026 | DFW | N977UY | A321-231 | American Airlines |
| 4/30/2026 | DFW | N979NN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N981AN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N982AN | 737-823(WL) | American Airlines |
| 4/30/2026 | DFW | N989AU | A321-231(WL) | American Airlines |
| 4/30/2026 | DFW | N991NN | 737-823(WL) | American Airlines |
Lifetime Search Queries: 322,737